Difference between revisions of "Jupiter"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
[[File:Detailed_Jupiter1_br.jpg|thumb|right|300px|The King of the Planets]] | [[File:Detailed_Jupiter1_br.jpg|thumb|right|300px|The King of the Planets]] | ||
Jupiter is a | '''Jupiter''' is a gas giant that is the fifth planet from the [[Sun]] and the largest planet in the solar system. | ||
The planet is often called the Jovian system and has many [[moon]]s. Of the planet's moons, four are notable: these are Io, Europa, Ganymede, and Callisto. These moons are often referred to as the Galilean moons because they were first observed by Galileo Galilei using his primitive telescope. The moons themselves are of note because of the possibility for liquid water on the moon of Europa and the massive amount of volcanic activity on the moon of Io. | |||
The planet has a major feature, a massive ongoing storm known as the Great Red Spot that is a massive hurricane-like storm so large that it is readily visible from [[Earth]]-based telescopes. | |||
[[Category:Astronomy]] | [[Category:Astronomy]] | ||
[[Category:Planets]] | [[Category:Planets]] | ||
[[Category:Science]] | [[Category:Science]] |
Revision as of 19:10, 8 November 2012
Jupiter is a gas giant that is the fifth planet from the Sun and the largest planet in the solar system.
The planet is often called the Jovian system and has many moons. Of the planet's moons, four are notable: these are Io, Europa, Ganymede, and Callisto. These moons are often referred to as the Galilean moons because they were first observed by Galileo Galilei using his primitive telescope. The moons themselves are of note because of the possibility for liquid water on the moon of Europa and the massive amount of volcanic activity on the moon of Io.
The planet has a major feature, a massive ongoing storm known as the Great Red Spot that is a massive hurricane-like storm so large that it is readily visible from Earth-based telescopes.