Charles F. Adams-class
The Charles F. Admas-class guided missile destroyer is class of twenty-three destroyers that were in service between 1960 and 1992 as a follow on to the Forest Sherman-class destroyers.
Specifications
- Role: Guided Missile Destroyer
- Crew: 310-333
- Characteristics
- Length: 437 feet (133.2 meters)
- Beam: 47 feet (14.33 meters
- Draught: 15 feet (4.572 meters)
- Displacement: 3,277 tons (Standard); 4,526 (Full Load)
- Propulsion: 2 x steam turbines and 2 shafts providing 70,000 shp (52.22 MegaWatts); 4 x 1,275 psi (8,790 kPa) boilers
- Range: 4,500 nautical miles (8,300 km) at 20 knots (37 km/h)
- Speed: 33 knots (61.12 kilometers/hour; 37.98 miles/hour)
- Sensor Suite
- 1 x AN/SPS-10 surface search radar
- 1 x AN/SPS-37 air search radar
- 1 x AN/SPS-39 3D air search radar
- 2 x AN/SPG-51 Tartar fire control radar
- 1 x AN/SPG-53 gunfire control radar
- 1 x AN/SQS-23 SONAR
- Armament
- 2 x 5"/54-caliber Mark 42 naval guns
- 1 x Mark 11 Guided Missile Launcher (equipped on DDG-2 through DDG-14)
- 1 x Mark 13 Guided Missile Launcher (equipped on DDG-15 through DDG-24)
- 1 x 8-cell Mark 16 Guided Missile Launcher (fires RUR-5 ASROC ASW Missiles)
- 6 x 12.8 in (324 mm) ASW Torpedo Tubes
- 2 x Mark 32 Surface Vessel Torpedo Tubes
Unit Run
Ship Name | Hull No. | Commission– Decommission |
Fate | Notes |
---|---|---|---|---|
USS Charles F. Adams | DDG-2 | 1960–1990 | Museum hold | [1] |
USS John King | DDG-3 | 1961–1990 | Scrapped | [2] |
USS Lawrence | DDG-4 | 1962–1990 | Scrapped | [3] |
USS Claude V. Ricketts | DDG-5 | 1962–1989 | Scrapped | [4] |
USS Barney | DDG-6 | 1962–1990 | Scrapped | [5] |
USS Henry B. Wilson | DDG-7 | 1960–1989 | sunk as target ship | [6] |
USS Lynde McCormick | DDG-8 | 1961–1991 | Sunk as target | [1] |
USS Towers | DDG-9 | 1961–1990 | Sunk as target | [2] |
USS Sampson | DDG-10 | 1961–1991 | Scrapped | [3] |
USS Sellers | DDG-11 | 1961–1989 | Scrapped | [4] |
USS Robison | DDG-12 | 1961–1991 | Scrapped | [5] |
USS Hoel | DDG-13 | 1962–1990 | Converted to power barge, then scrapped | [6] |
USS Buchanan | DDG-14 | 1962–1991 | Sunk as target | [7] |
USS Berkeley | DDG-15 | 1962–1992 | Sold to Greece as Themistocles (D-221), scrapped later | [8] |
USS Joseph Strauss | DDG-16 | 1963–1990 | Sold to Greece as Formion (D-220), scrapped later | [9] |
USS Conyngham | DDG-17 | 1963–1990 | Scrapped | [10] |
USS Semmes | DDG-18 | 1962–1991 | Sold to Greece as Kimon (D-218), scrapped later | [11] |
USS Tattnall | DDG-19 | 1963–1991 | Scrapped | [12] |
Goldsborough | DDG-20 | 1963–1993 | Sold to Australia as a parts hulk, scrapped later | [13] |
USS Cochrane | DDG-21 | 1964–1990 | Scrapped | [14] |
USS Benjamin Stoddert | DDG-22 | 1964–1991 | Sank while under tow enroute for scrapping | [15] |
USS Richard E. Byrd | DDG-23 | 1964–1990 | Sold to Greece for parts, sunk as target later | [16] |
USS Waddell | DDG-24 | 1964–1992 | Sold to Greece as Nearchos (D-219), sunk as target later | [17] |
References
- ↑ http://www.nvr.navy.mil/nvrships/details/DDG2.htm
- ↑ http://www.nvr.navy.mil/nvrships/details/DDG3.htm
- ↑ http://www.nvr.navy.mil/nvrships/details/DDG4.htm
- ↑ http://www.nvr.navy.mil/nvrships/details/DDG5.htm
- ↑ http://www.nvr.navy.mil/nvrships/details/DDG6.htm
- ↑ http://www.nvr.navy.mil/nvrships/details/DDG7.htm