Difference between revisions of "User:Covenant"

From Imperial Wiki
Jump to navigation Jump to search
m
m
Line 2: Line 2:


{| border="4"
{| border="4"
|+ '''CA-4 Master's Educational Wrath'''
|+ '''CA-4 ''"Master's Educational Wrath"'' Command Skiff'''
|+ [[Image:STGOD_ICON_COMMAND.png]]
|+ [[Image:STGOD_ICON_COMMAND.png]]
|- style="height:35px; background:#aaeeee"
|- style="height:35px; background:#aaeeee"
|width="150pt"| - '''UNIT SIZE:''' 35  
|width="150pt"| - '''UNIT SIZE:''' 35  
| rowspan="2" align="center"| [[Image:STGOD_ICON_WEAPON.png]] '''16'''
| rowspan="2" align="center"| [[Image:STGOD_ICON_WEAPON.png]] '''Rating: 16'''
| rowspan="2" align="center"| [[Image:STGOD_ICON_SHIELD.png]] '''11'''
| rowspan="2" align="center"| [[Image:STGOD_ICON_SHIELD.png]] '''Rating: 11'''
| rowspan="2" align="center"| [[Image:STGOD_ICON_ENGINES.png]] '''7'''  
| rowspan="2" align="center"| [[Image:STGOD_ICON_ENGINES.png]] '''Rating: 7'''  
| rowspan="2" align="center"| [[Image:STGOD_ICON_STEALTH.png]] '''3'''
| rowspan="2" align="center"| [[Image:STGOD_ICON_STEALTH.png]] '''Rating: 3'''
|- style="height:35px; background:#aaeeee"
|- style="height:35px; background:#aaeeee"
| - '''UNIT COST:''' 657
| - '''UNIT COST:''' 657
|- style="height:30px; background:#aaeeee"
|- style="height:30px; background:#aaeeee"
| * '''ATTRIBUTE VALUES'''
| * '''ATTRIBUTE VALUES'''
|width="135pt"  align="center"|35  
|width="135pt"  align="center"|Value: 35  
|width="135pt"  align="center"|25
|width="135pt"  align="center"|Value: 25
|width="135pt"  align="center"|10
|width="135pt"  align="center"|Value: 10
|width="135pt"  align="center"|5
|width="135pt"  align="center"|Value: 5
|-valign="top" style="height:25px"  
|-valign="top" style="height:25px"  
|- style="height:75px"
|- style="height:75px"
Line 26: Line 26:
|- style="background:#ffdead; height:35px"
|- style="background:#ffdead; height:35px"
| * '''SKILL VALUES'''  
| * '''SKILL VALUES'''  
| rowspan="2" align="center"| [[Image:STGOD_ICON_NUKE.png]] '''+5'''
| rowspan="2" align="center"| [[Image:STGOD_ICON_NUKE.png]] '''+5 Nuke'''
| rowspan="2" align="center"| [[Image:STGOD_ICON_TROOPS.png]] '''+0'''
| rowspan="2" align="center"| [[Image:STGOD_ICON_TROOPS.png]] '''+0 Siege'''
| rowspan="2" align="center"| [[Image:STGOD_ICON_INTERDICTION.png]] '''+0'''  
| rowspan="2" align="center"| [[Image:STGOD_ICON_INTERDICTION.png]] '''+0 Inter'''  
| rowspan="2" align="center"| [[Image:STGOD_ICON_EWAR.png]] '''+10'''
| rowspan="2" align="center"| [[Image:STGOD_ICON_EWAR.png]] '''+10 Intel'''
|- style="background:#ffdead; height:35px"
|- style="background:#ffdead; height:35px"
| - '''SIZE USED:''' 15/35
| - '''SIZE USED:''' 15/35

Revision as of 07:56, 21 December 2007

Hey, this is Covenant, same as the forum.

CA-4 "Master's Educational Wrath" Command Skiff STGOD ICON COMMAND.png
- UNIT SIZE: 35 STGOD ICON WEAPON.png Rating: 16 STGOD ICON SHIELD.png Rating: 11 STGOD ICON ENGINES.png Rating: 7 STGOD ICON STEALTH.png Rating: 3
- UNIT COST: 657
* ATTRIBUTE VALUES Value: 35 Value: 25 Value: 10 Value: 5
- Combat Manual Entry: Blardy Blar Fluff Text
* SKILL VALUES STGOD ICON NUKE.png +5 Nuke STGOD ICON TROOPS.png +0 Siege STGOD ICON INTERDICTION.png +0 Inter STGOD ICON EWAR.png +10 Intel
- SIZE USED: 15/35