Difference between revisions of "Sun"
Jump to navigation
Jump to search
m |
(Reference data for the Sun) |
||
Line 1: | Line 1: | ||
The '''Sun''' (aka '''Sol''') is an average yellow | The '''Sun''' (aka '''Sol''') is an average yellow dwarf [[star]] about 8 [[parsec|kpc]] from the center of the [[Milky Way]] galaxy. The third planet orbiting the Sun is [[Earth]], which makes the Sun fairly important to humanity. | ||
[[Category: Science]] | == Physical Characteristics == | ||
{| style="width: 100%;" | |||
|- | |||
! style="width: 50%;" | | |||
! style="width: 50%;" | | |||
|- | |||
| style="vertical-align: top;" | | |||
*Radius = 6.96E8 m | |||
*Mass = 1.9891E30 kg | |||
*GM = 1.3271244E20 m³/s² | |||
*Density = 1.41E3 kg/m³ | |||
** Core = 1.56E5 kg/m³ | |||
*Temperature = 5778 K (blackbody) | |||
** Central = 1.58E7 K | |||
** Average = 7.88E6 K | |||
** Corona > 1E6 K (varies) | |||
| style="vertical-align: top;" | | |||
*Distance from galactic core ≅ 2.5E20 m | |||
*Distance from Earth = 1.4959787E11 m | |||
*Escape velocity = 617.6 km/s | |||
*Luminosity = 3.846E26 W | |||
*Mean molar mass = 0.638 g/mol | |||
*Gravitational binding energy = 6.1E41 J | |||
*Pressure (volumetric mean) = 1.4E14 Pa | |||
**Central = 2.4E16 Pa | |||
|} | |||
== Notes and References== | |||
<references/> | |||
*Guenther, D.B., Demarque, P. "[http://www.ap.smu.ca/~guenther/Level01/solar/a_solar_model.html Solar Model 1996]" | |||
*Williams, David R. "[http://nssdc.gsfc.nasa.gov/planetary/factsheet/sunfact.html Sun Fact Sheet]" | |||
[[Category: Science Reference]] |
Revision as of 06:05, 14 December 2007
The Sun (aka Sol) is an average yellow dwarf star about 8 kpc from the center of the Milky Way galaxy. The third planet orbiting the Sun is Earth, which makes the Sun fairly important to humanity.
Physical Characteristics
|
|
Notes and References
- Guenther, D.B., Demarque, P. "Solar Model 1996"
- Williams, David R. "Sun Fact Sheet"