Difference between revisions of "SDN World/Tian Xia/LHA(L)"
Jump to navigation
Jump to search
Line 25: | Line 25: | ||
|Armament:||12 RIM-162 ESSM SAM (DDG-79 onward) | |Armament:||12 RIM-162 ESSM SAM (DDG-79 onward) | ||
|- | |- | ||
|Aircraft carried:|| | |Aircraft carried:|| | ||
*10 F-24B | |||
*14 CH-53K | |||
*EV-22 | |||
*3 H-60 | |||
*6 AH-1Z | |||
|- | |- | ||
|} | |} |
Revision as of 22:41, 19 March 2009
Class and type: | amphibious assault ship |
Displacement: | 69,000 tons full load |
Length: | 960 feet |
Beam: | 249 feet |
Beam: | 139 feet |
Draft: | 30.5 feet |
Propulsion: | Full Integrated Electric Propulsion
3 General Electric LM2500+ gas turbines; two shafts, 100,800 total shaft horsepower (3 x 33,600 horsepower) (75.3 MW) |
Speed: | 22+ knots |
Boats and landing craft carried: | 4 LCU or 6 LCAC |
Complement: | 23 officers, 250 enlisted |
Armament: | 12 RIM-162 ESSM SAM (DDG-79 onward) |
Aircraft carried: |
|