Difference between revisions of "Major Marks"
Jump to navigation
Jump to search
Daedalus-01 (talk | contribs) |
Daedalus-01 (talk | contribs) |
||
Line 3: | Line 3: | ||
===Appearences=== | ===Appearences=== | ||
1: Avalon Part 1 | 1: Avalon Part 1 | ||
2: Avalon Part 2 | 2: Avalon Part 2 | ||
3: Beachhead | 3: Beachhead | ||
4: Ethon | 4: Ethon | ||
5: Off The Grid | 5: Off The Grid | ||
6: Camelot | 6: Camelot | ||
7: Flesh and Blood | 7: Flesh and Blood | ||
8: Counterstrike | 8: Counterstrike | ||
9: Company of Thieves | 9: Company of Thieves | ||
10: Family Ties | 10: Family Ties | ||
11: Unending | 11: Unending | ||
12: Ark of Truth | 12: Ark of Truth | ||
13: Be All My Sins Remember'd | 13: Be All My Sins Remember'd | ||
14: Search and Rescue | 14: Search and Rescue | ||
15: First Contact (hasn't aired yet) | 15: First Contact (hasn't aired yet) | ||
16: The Lost Tribe (hasn't aired yet) | 16: The Lost Tribe (hasn't aired yet) | ||
[[Category: Stargate]] | [[Category: Stargate]] | ||
[[Category: Stargate Characters]] | [[Category: Stargate Characters]] |
Revision as of 10:52, 6 September 2008
Major Marks is the bridge officer of the Prometheus, Odyssey, Daedalus, and Apollo. His most notable achievement is being the fastest promoted character in Stargate (First Lieutenant to Major in sixteen episodes)
Appearences
1: Avalon Part 1
2: Avalon Part 2
3: Beachhead
4: Ethon
5: Off The Grid
6: Camelot
7: Flesh and Blood
8: Counterstrike
9: Company of Thieves
10: Family Ties
11: Unending
12: Ark of Truth
13: Be All My Sins Remember'd
14: Search and Rescue
15: First Contact (hasn't aired yet)
16: The Lost Tribe (hasn't aired yet)