Difference between revisions of "Star frigate"
Jump to navigation
Jump to search
Line 6: | Line 6: | ||
*[[Dreadnaught-class Heavy cruiser|''Dreadnaught''-class heavy cruiser]] | *[[Dreadnaught-class Heavy cruiser|''Dreadnaught''-class heavy cruiser]] | ||
*[[Enforcer-class heavy cruiser|''Enforcer''-class heavy cruiser]] | *[[Enforcer-class heavy cruiser|''Enforcer''-class heavy cruiser]] | ||
*[[Immobiliser-418|'' | *[[Immobiliser-418|''Immobiliser-418'' type heavy cruiser]] | ||
*[[Majestic-class heavy cruiser|''Majestic''-class heavy cruiser]] | *[[Majestic-class heavy cruiser|''Majestic''-class heavy cruiser]] | ||
*[[MC30c frigate]] | *[[MC30c frigate]] |
Revision as of 03:02, 28 May 2008
A starship more powerful then a picket ship, but less powerful then a star destroyer. Typically considered a cruiser on the sector level classification scale. Estimated and known reactor output is usually in the high 10^22-low 10^23 watts range.
Known Star Frigates
- Acclamator-class assault ship mk II
- Assault frigate
- Dreadnaught-class heavy cruiser
- Enforcer-class heavy cruiser
- Immobiliser-418 type heavy cruiser
- Majestic-class heavy cruiser
- MC30c frigate
- MC40 frigate
- Munificent-class star frigate
- Namana-class light cruiser
- Strike cruiser
- Tapani-class assault frigate
- Vindicator-class heavy cruiser