Difference between revisions of "Spruance-class"
Jump to navigation
Jump to search
Daedalus-01 (talk | contribs) m |
Daedalus-01 (talk | contribs) m (→Unit Run) |
||
Line 40: | Line 40: | ||
==Unit Run== | ==Unit Run== | ||
{| class="sortable wikitable" style="font-size:97%;" | |||
|- | |||
!Ship Name | |||
!Hull No. | |||
!Commission–<br />Decommission | |||
!Disposition | |||
!Link | |||
|- | |||
|[[USS Spruance (DD-963)|''Spruance'']] | |||
|DD-963 | |||
|1975–2005 | |||
|Disposed of in support of Fleet training exercise | |||
|[http://www.nvr.navy.mil/nvrships/details/DD963.htm] | |||
|- | |||
|[[USS Paul F. Foster (DD-964)|''Paul F. Foster'']] | |||
|DD-964 | |||
|1976–2003 | |||
|Active, in service as EDD-964 | |||
|[http://www.nvr.navy.mil/nvrships/details/DD964.htm] [http://www.nvr.navy.mil/nvrships/details/EDD964.htm] | |||
|- | |||
|[[USS Kinkaid (DD-965)|''Kinkaid'']] | |||
|DD-965 | |||
|1976–2003 | |||
|Disposed of in support of Fleet training exercise | |||
|[http://www.nvr.navy.mil/nvrships/details/DD965.htm] | |||
|- | |||
|[[USS Hewitt (DD-966)|''Hewitt'']] | |||
|DD-966 | |||
|1976–2001 | |||
|Disposed of by scrapping, dismantling | |||
|[http://www.nvr.navy.mil/nvrships/details/DD966.htm] | |||
|- | |||
|[[USS Elliot (DD-967)|''Elliot'']] | |||
|DD-967 | |||
|1977–2003 | |||
|Disposed of in support of Fleet training exercise | |||
|[http://www.nvr.navy.mil/nvrships/details/DD967.htm] | |||
|- | |||
|[[USS Arthur W. Radford (DD-968)|''Arthur W. Radford'']] | |||
|DD-968 | |||
|1977–2003 | |||
|Disposed of as artificial reef on 10 August 2011 off coast of Delaware | |||
|[http://www.nvr.navy.mil/nvrships/details/DD968.htm] | |||
|- | |||
|[[USS Peterson (DD-969)|''Peterson'']] | |||
|DD-969 | |||
|1977–2002 | |||
|Disposed of in support of Fleet training exercise | |||
|[http://www.nvr.navy.mil/nvrships/details/DD969.htm] | |||
|- | |||
|[[USS Caron (DD-970)|''Caron'']] | |||
|DD-970 | |||
|1977–2001 | |||
|Disposed of in support of Fleet training exercise | |||
|[http://www.nvr.navy.mil/nvrships/details/DD970.htm] | |||
|- | |||
|[[USS David R. Ray (DD-971)|''David R. Ray '']] | |||
|DD-971 | |||
|1977–2002 | |||
|Disposed of in support of Fleet training exercise | |||
|[http://www.nvr.navy.mil/nvrships/details/DD971.htm] | |||
|- | |||
|[[USS Oldendorf (DD-972)|''Oldendorf'']] | |||
|DD-972 | |||
|1978–2003 | |||
|Disposed of in support of Fleet training exercise | |||
|[http://www.nvr.navy.mil/nvrships/details/DD972.htm] | |||
|- | |||
|[[USS John Young (DD-973)|''John Young'']] | |||
|DD-973 | |||
|1978–2002 | |||
|Disposed of in support of Fleet training exercise | |||
|[http://www.nvr.navy.mil/nvrships/details/DD973.htm] | |||
|- | |||
|[[USS Comte de Grasse (DD-974)|''Comte de Grasse'']] | |||
|DD-974 | |||
|1978–1998 | |||
|Disposed of in support of Fleet training exercise | |||
|[http://www.nvr.navy.mil/nvrships/details/DD974.htm] | |||
|- | |||
|[[USS O'Brien (DD-975)|''O'Brien'']] | |||
|DD-975 | |||
|1977–2004 | |||
|Disposed of in support of Fleet training exercise | |||
|[http://www.nvr.navy.mil/nvrships/details/DD975.htm] | |||
|- | |||
|[[USS Merrill (DD-976)|''Merrill'']] | |||
|DD-976 | |||
|1978–1998 | |||
|Disposed of in support of Fleet training exercise | |||
|[http://www.nvr.navy.mil/nvrships/details/DD976.htm] | |||
|- | |||
|[[USS Briscoe (DD-977)|''Briscoe'']] | |||
|DD-977 | |||
|1978–2003 | |||
|Disposed of in support of Fleet training exercise | |||
|[http://www.nvr.navy.mil/nvrships/details/DD977.htm] | |||
|- | |||
|[[USS Stump (DD-978)|''Stump'']] | |||
|DD-978 | |||
|1978–2004 | |||
|Disposed of in support of Fleet training exercise | |||
|[http://www.nvr.navy.mil/nvrships/details/DD978.htm] | |||
|- | |||
|[[USS Conolly (DD-979)|''Conolly '']] | |||
|DD-979 | |||
|1978–1998 | |||
|Disposed of in support of Fleet training exercise | |||
|[http://www.nvr.navy.mil/nvrships/details/DD979.htm] | |||
|- | |||
|[[USS Moosbrugger (DD-980)|''Moosbrugger'']] | |||
|DD-980 | |||
|1978–2000 | |||
|Disposed of by scrapping, dismantling | |||
|[http://www.nvr.navy.mil/nvrships/details/DD980.htm] | |||
|- | |||
|[[USS John Hancock (DD-981)|''John Hancock'']] | |||
|DD-981 | |||
|1978–2000 | |||
|Disposed of by scrapping, dismantling | |||
|[http://www.nvr.navy.mil/nvrships/details/DD981.htm] | |||
|- | |||
|[[USS Nicholson (DD-982)|''Nicholson'']] | |||
|DD-982 | |||
|1979–2002 | |||
|Disposed of in support of Fleet training exercise | |||
|[http://www.nvr.navy.mil/nvrships/details/DD982.htm] | |||
|- | |||
|[[USS John Rodgers (DD-983)|''John Rodgers'']] | |||
|DD-983 | |||
|1979–1998 | |||
|Disposed of by scrapping, dismantling | |||
|[http://www.nvr.navy.mil/nvrships/details/DD983.htm] | |||
|- | |||
|[[USS Leftwich (DD-984)|''Leftwich'']] | |||
|DD-984 | |||
|1979–1998 | |||
|Disposed of in support of Fleet training exercise | |||
|[http://www.nvr.navy.mil/nvrships/details/DD984.htm] | |||
|- | |||
|[[USS Cushing (DD-985)|''Cushing'']] | |||
|DD-985 | |||
|1979–2005 | |||
|Disposed of in support of Fleet training exercise | |||
|[http://www.nvr.navy.mil/nvrships/details/DD985.htm] | |||
|- | |||
|[[USS Harry W. Hill (DD-986)|''Harry W. Hill'']] | |||
|DD-986 | |||
|1979–1998 | |||
|Disposed of in support of Fleet training exercise | |||
|[http://www.nvr.navy.mil/nvrships/details/DD986.htm] | |||
|- | |||
|[[USS O'Bannon (DD-987)|''O'Bannon'']] | |||
|DD-987 | |||
|1979–2005 | |||
|Disposed of in support of Fleet training exercise | |||
|[http://www.nvr.navy.mil/nvrships/details/DD987.htm] | |||
|- | |||
|[[USS Thorn (DD-988)|''Thorn'']] | |||
|DD-988 | |||
|1980–2004 | |||
|Disposed of in support of Fleet training exercise | |||
|[http://www.nvr.navy.mil/nvrships/details/DD988.htm] | |||
|- | |||
|[[USS Deyo (DD-989)|''Deyo'']] | |||
|DD-989 | |||
|1980–2003 | |||
|Disposed of in support of Fleet training exercise | |||
|[http://www.nvr.navy.mil/nvrships/details/DD989.htm] | |||
|- | |||
|[[USS Ingersoll (DD-990)|''Ingersoll'']] | |||
|DD-990 | |||
|1980–1998 | |||
|Disposed of in support of Fleet training exercise | |||
|[http://www.nvr.navy.mil/nvrships/details/DD990.htm] | |||
|- | |||
|[[USS Fife (DD-991)|''Fife'']] | |||
|DD-991 | |||
|1980–2003 | |||
|Disposed of in support of Fleet training exercise | |||
|[http://www.nvr.navy.mil/nvrships/details/DD991.htm] | |||
|- | |||
|[[USS Fletcher (DD-992)|''Fletcher'']] | |||
|DD-992 | |||
|1980–2004 | |||
|Disposed of in support of Fleet training exercise | |||
|[http://www.nvr.navy.mil/nvrships/details/DD992.htm] | |||
|- | |||
|[[USS Hayler (DD-997)|''Hayler'']] | |||
|DD-997 | |||
|1983–2003 | |||
|Disposed of in support of Fleet training exercise | |||
|[http://www.nvr.navy.mil/nvrships/details/DD997.htm] | |||
|} | |||
[[Category:Military]] | [[Category:Military]] | ||
[[Category:Real Technology]] | [[Category:Real Technology]] |
Revision as of 16:44, 15 June 2012
The Spruance-class destroyer was a class of destroyers meant to replace many of the Allen M. Sumner and Gearing-class destroyers. The Spruance-class was built between 1972 and 1983. It was in service in the United States Navy between 1975 and 2005.
Specifications
- Role: Destroyer (DD)
- Crew Complement: 334
- Displacement: 9,200 tons
- Dimensions
- Length: 564.3 feet (172 meters)
- Beam: 55.1 feet (16.8 meters)
- Draught: 28.9 feet (8.8 meters)
- Propulsion
- 4 x General Electric LM2500 Gas Turbines (produces 80,000 shp)
- Speed: 32.5 Knots (37.4 Miles/Hour; 60.19 Kilometers/Hour)
- Armament
- Missiles
- 1 x 8-cell ASROC Missile Launcher (fires RUR ASROC ASW Missiles)
- 2 x 4-cell Mark 143 Harpoon MIssile Launcher (fires UGM-84 Harpoon Anti-Ship Missiles)
- 1 x 8-cell Mark 29 NATO Sea Sparrow Missile Launcher (fires RIM-7 Sea Sparrow Missiles)
- 1 x 21-cell Mark 49 Rolling Airframe Missile Launcher (fires RIM-116 Rolling Airframe Missiles)
- 1 x 61-cell Mark 41 (fires UGM-109 Tomahawk Cruise Missiles and RUM-139 VL-ASROC ASW Missiles)
- Guns
- 1 x 5"/54-caliber mark 45 naval gun
- 2 x 20mm Phalanx CIWS (Block 1B)
- Torpedoes
- 2 x Mark 32 12.75" triple fire torpedo tubes (fires Mark 46 Torpedoes)
- Missiles
- Sensors
- AN/SPQ-9 Gunfire Control Radar
- AN/SQR-19 Towed Array Passive Sonar
- AN/SPS-40 Air Search Radar
- AN/SQS-53 Bow Mounted Active Sonar
- AN/SPS-55 Surface Search Radar
- AN/SPG-60 Fire Control Radar
- Electronic Warfare and Countermeasures
- AN/SLQ-25 Nixie Torpedo Countermeasures
- AN/SLQ-32 Electronic Warfare Suite
- AN/SLQ-49 Inflatable Decoys
- Mark 36 SRBOC Decoy Launcing System
- Parasite Craft:
- 2 x Sikorsky SH-60 Seahawk
Unit Run
Ship Name | Hull No. | Commission– Decommission |
Disposition | Link |
---|---|---|---|---|
Spruance | DD-963 | 1975–2005 | Disposed of in support of Fleet training exercise | [1] |
Paul F. Foster | DD-964 | 1976–2003 | Active, in service as EDD-964 | [2] [3] |
Kinkaid | DD-965 | 1976–2003 | Disposed of in support of Fleet training exercise | [4] |
Hewitt | DD-966 | 1976–2001 | Disposed of by scrapping, dismantling | [5] |
Elliot | DD-967 | 1977–2003 | Disposed of in support of Fleet training exercise | [6] |
Arthur W. Radford | DD-968 | 1977–2003 | Disposed of as artificial reef on 10 August 2011 off coast of Delaware | [7] |
Peterson | DD-969 | 1977–2002 | Disposed of in support of Fleet training exercise | [8] |
Caron | DD-970 | 1977–2001 | Disposed of in support of Fleet training exercise | [9] |
David R. Ray | DD-971 | 1977–2002 | Disposed of in support of Fleet training exercise | [10] |
Oldendorf | DD-972 | 1978–2003 | Disposed of in support of Fleet training exercise | [11] |
John Young | DD-973 | 1978–2002 | Disposed of in support of Fleet training exercise | [12] |
Comte de Grasse | DD-974 | 1978–1998 | Disposed of in support of Fleet training exercise | [13] |
O'Brien | DD-975 | 1977–2004 | Disposed of in support of Fleet training exercise | [14] |
Merrill | DD-976 | 1978–1998 | Disposed of in support of Fleet training exercise | [15] |
Briscoe | DD-977 | 1978–2003 | Disposed of in support of Fleet training exercise | [16] |
Stump | DD-978 | 1978–2004 | Disposed of in support of Fleet training exercise | [17] |
Conolly | DD-979 | 1978–1998 | Disposed of in support of Fleet training exercise | [18] |
Moosbrugger | DD-980 | 1978–2000 | Disposed of by scrapping, dismantling | [19] |
John Hancock | DD-981 | 1978–2000 | Disposed of by scrapping, dismantling | [20] |
Nicholson | DD-982 | 1979–2002 | Disposed of in support of Fleet training exercise | [21] |
John Rodgers | DD-983 | 1979–1998 | Disposed of by scrapping, dismantling | [22] |
Leftwich | DD-984 | 1979–1998 | Disposed of in support of Fleet training exercise | [23] |
Cushing | DD-985 | 1979–2005 | Disposed of in support of Fleet training exercise | [24] |
Harry W. Hill | DD-986 | 1979–1998 | Disposed of in support of Fleet training exercise | [25] |
O'Bannon | DD-987 | 1979–2005 | Disposed of in support of Fleet training exercise | [26] |
Thorn | DD-988 | 1980–2004 | Disposed of in support of Fleet training exercise | [27] |
Deyo | DD-989 | 1980–2003 | Disposed of in support of Fleet training exercise | [28] |
Ingersoll | DD-990 | 1980–1998 | Disposed of in support of Fleet training exercise | [29] |
Fife | DD-991 | 1980–2003 | Disposed of in support of Fleet training exercise | [30] |
Fletcher | DD-992 | 1980–2004 | Disposed of in support of Fleet training exercise | [31] |
Hayler | DD-997 | 1983–2003 | Disposed of in support of Fleet training exercise | [32] |