Difference between revisions of "Bridge tower"
m (specifying backups, Mad would you check the formatting here? :S) |
m (Minor formatting) |
||
Line 1: | Line 1: | ||
The KDY [[bridge tower]] is a distinctive element used across a vast number of KDY-originated starship classes. | The KDY [[bridge tower]] is a distinctive element used across a vast number of [[Kuat Drive Yards|KDY]]-originated starship classes. Its known properties allow new ships to be immediately scaled, although the towers are often very different in detail. They are a distinctive feature of [[Imperial Star Destroyer|Imperial Star Destroyers]] and many other ships in the [[Imperial Starfleet]]. | ||
==Design== | ==Design== | ||
Line 5: | Line 5: | ||
The basic KDY bridge tower consists of a neck of varying height (sometimes so short as to be invisible) lifting a hexagonal 'bridge' above the dorsal superstructure. The upper surface of these towers almost always feature a pair of geometric spheres at either side and an H-shaped structure located centrally. The actual primary bridge - where the ship in question is usually commanded - is located centrally on the forward face of this hexagonal structure. The ship in question usually has auxiliary bridges in other locations. | The basic KDY bridge tower consists of a neck of varying height (sometimes so short as to be invisible) lifting a hexagonal 'bridge' above the dorsal superstructure. The upper surface of these towers almost always feature a pair of geometric spheres at either side and an H-shaped structure located centrally. The actual primary bridge - where the ship in question is usually commanded - is located centrally on the forward face of this hexagonal structure. The ship in question usually has auxiliary bridges in other locations. | ||
Globes | ===Globes=== | ||
The geometric globes atop KDY bridge towers have been the subject of controversy in the past. | The geometric globes atop KDY bridge towers have been the subject of controversy in the past. | ||
===H-structure=== | |||
H-structure | |||
This structure (either raised or lowered, on different classes) is a part of the starship's [[FTL]] sensor system | This structure (either raised or lowered, on different classes) is a part of the starship's [[FTL]] sensor system |
Revision as of 22:59, 8 November 2007
The KDY bridge tower is a distinctive element used across a vast number of KDY-originated starship classes. Its known properties allow new ships to be immediately scaled, although the towers are often very different in detail. They are a distinctive feature of Imperial Star Destroyers and many other ships in the Imperial Starfleet.
Design
The basic KDY bridge tower consists of a neck of varying height (sometimes so short as to be invisible) lifting a hexagonal 'bridge' above the dorsal superstructure. The upper surface of these towers almost always feature a pair of geometric spheres at either side and an H-shaped structure located centrally. The actual primary bridge - where the ship in question is usually commanded - is located centrally on the forward face of this hexagonal structure. The ship in question usually has auxiliary bridges in other locations.
Globes
The geometric globes atop KDY bridge towers have been the subject of controversy in the past.
H-structure
This structure (either raised or lowered, on different classes) is a part of the starship's FTL sensor system