Difference between revisions of "Circumbinary planet"
Jump to navigation
Jump to search
Daedalus-01 (talk | contribs) m |
Daedalus-01 (talk | contribs) (added links to more detailed analyses of circumbinary planetary systems) |
||
Line 1: | Line 1: | ||
{{stub}} | {{stub}} | ||
[[Image:HD 98800.jpg|thumb|right|Artist's conception of HD 98800 would look like.]]A circumbinary planet is a planet that orbits two stars instead of one because the stars are so close together that they can only form outside of the orbits of both stars. | [[Image:HD 98800.jpg|thumb|right|Artist's conception of HD 98800 would look like.]]A circumbinary planet is a planet that orbits two stars instead of one because the stars are so close together that they can only form outside of the orbits of both stars. | ||
==External Links== | |||
*[http://adsabs.harvard.edu/abs/2002aprm.conf...53M The Orbital Evolution of a Circumbinary Planet] | |||
*[http://www.aanda.org/index.php?option=article&access=standard&Itemid=129&url=/articles/aa/pdf/2008/20/aa09453-08.pdf On the formation and migration of giant planets in circumbinary discs] | |||
*[http://cat.inist.fr/?aModele=afficheN&cpsidt=15169610 On the evolution of giant protoplanets forming in circumbinary discs] | |||
[[Category:Science]] | [[Category:Science]] |
Revision as of 02:14, 27 March 2009
This article is a stub and needs to be completed. You can help by editing this article.
A circumbinary planet is a planet that orbits two stars instead of one because the stars are so close together that they can only form outside of the orbits of both stars.