Difference between revisions of "Daedalus-class battlecruiser"
Jump to navigation
Jump to search
Daedalus-01 (talk | contribs) (updating to Enemy at the Gate) |
Daedalus-01 (talk | contribs) (added references) |
||
Line 5: | Line 5: | ||
== Armament == | == Armament == | ||
*32 [[Railgun]]s | *32 [[Railgun]]s | ||
*16 VLS Cells | *16 VLS Cells<ref>SGA: The Siege Part III</ref> | ||
*6 Ventral Missile Tubes | *6 Ventral Missile Tubes<ref>SG-1: Family Ties</ref> | ||
*Mark Eight Tactical Nuclear Missiles | *Mark Eight Tactical Nuclear Missiles | ||
*Mark Three Tactical Nuclear Missiles | *Mark Three Tactical Nuclear Missiles | ||
*Mark Nine Nuclear Warheads | *Mark Nine Nuclear Warheads | ||
*[[Horizon]] (Apollo only) | *[[Horizon]] (Apollo only) | ||
* | *7+ Asgard Plasma Beam Weapons<ref>SG-1: Unending, Be All My Sins Remember'd, Search and Rescue, The Daedalus Variations, Enemy at the Gate</ref> | ||
== Ships Produced == | == Ships Produced == | ||
* ''[[USAF-Daedalus|Daedalus]]'': First ship of its class. | * ''[[USAF-Daedalus|Daedalus]]'': First ship of its class.<ref>SG-1: Moebius Part 1, SGA: The Siege Part II-II</ref> | ||
* ''[[USAF Odyssey|Odyssey]]'': Registry PB3865 | * ''[[USAF Odyssey|Odyssey]]'': Registry PB3865<ref>SG-1: Off the Grid</ref> | ||
* ''[[Korolev]]'': Operated by the [[Russian Federation]], destroyed in battle against the forces of the [[Ori]]. | * ''[[Korolev]]'': Operated by the [[Russian Federation]], destroyed in battle against the forces of the [[Ori]].<ref>Crusade, Camelot, Flesh and Blood</ref> | ||
* ''[[USAF Apollo|Apollo]]'': Advanced Tactical Deployment | * ''[[USAF Apollo|Apollo]]'': Advanced Tactical Deployment<ref>SGA: First Strike</ref> | ||
* ''[[USAF Sun Tzu|Sun Tzu]]: active | * ''[[USAF Sun Tzu|Sun Tzu]]: active<ref>SGA: Enemy at the Gate</ref> | ||
* ''[[USAF General Hammong|Phoenix]]'': renamed the General Hammond | * ''[[USAF General Hammong|Phoenix]]'': renamed the General Hammond<ref>SGA: Enemy at the Gate</ref> | ||
[[Image:StargateDaedalusFinal.jpg|thumb|200px|right|The Daedalus-class Battlecruiser]] | [[Image:StargateDaedalusFinal.jpg|thumb|200px|right|The Daedalus-class Battlecruiser]] | ||
==References== | |||
<references /> | |||
[[Category:Stargate Starships]] | [[Category:Stargate Starships]] | ||
[[Category:Stargate]] | [[Category:Stargate]] |
Revision as of 23:04, 24 December 2008
The Daedalus-class battlecruiser (also known as the BC-304) is a Tau'ri capital ship. Based off the earlier Prometheus, the Daedalus was an improved design that was put into mass production. A Daedalus-class ship can carry up to sixteen F-302 fighter craft. It is capable of reaching the Pegasus Galaxy in eighteen days, suggesting a cruise speed of approximately 115 Light-years per minute. In 2007, the Daedalus-class was refitted using Asgard technology. The Daedalus was launched in 2005 to defend Atlantis from the Wraith.
Armament
- 32 Railguns
- 16 VLS Cells[1]
- 6 Ventral Missile Tubes[2]
- Mark Eight Tactical Nuclear Missiles
- Mark Three Tactical Nuclear Missiles
- Mark Nine Nuclear Warheads
- Horizon (Apollo only)
- 7+ Asgard Plasma Beam Weapons[3]
Ships Produced
- Daedalus: First ship of its class.[4]
- Odyssey: Registry PB3865[5]
- Korolev: Operated by the Russian Federation, destroyed in battle against the forces of the Ori.[6]
- Apollo: Advanced Tactical Deployment[7]
- Sun Tzu: active[8]
- Phoenix: renamed the General Hammond[9]
References
- ↑ SGA: The Siege Part III
- ↑ SG-1: Family Ties
- ↑ SG-1: Unending, Be All My Sins Remember'd, Search and Rescue, The Daedalus Variations, Enemy at the Gate
- ↑ SG-1: Moebius Part 1, SGA: The Siege Part II-II
- ↑ SG-1: Off the Grid
- ↑ Crusade, Camelot, Flesh and Blood
- ↑ SGA: First Strike
- ↑ SGA: Enemy at the Gate
- ↑ SGA: Enemy at the Gate