Difference between revisions of "F100 Frigate"
Jump to navigation
Jump to search
MKSheppard (talk | contribs) |
MKSheppard (talk | contribs) |
||
Line 11: | Line 11: | ||
*'''Speed:''' 29+ knots | *'''Speed:''' 29+ knots | ||
*'''Range:''' 5000 mi | *'''Range:''' 5000 mi | ||
=Sensor Systems= | |||
*AN/SPY-1D Radar | |||
*AN/SPS-67(V)4 Radar | |||
*DE1160 LF active and passive sonar | |||
*2 x AN/SPG-62 Mk 99 Illuminators | |||
*4 x Mk 36 SRBOC Decoy/Flare launchers | |||
*AN/SLQ-25A Nixie torpedo decoy | |||
*AN/SLQ-380 EW Suite | |||
=Weapons Systems= | =Weapons Systems= | ||
*5-inch/54 Mk45 Mod 2 gun | |||
*48 Cell Mk 41 VLS | |||
*8 x RGM-84 Harpoon Launchers | |||
*4 x Mk 32 Triple TT Launchers | |||
=Typical VLS Loadout= | |||
*32 x Standard SM-2MR Block IIIA | |||
*64 x RIM-162 ESSM | |||
=Aircraft= | |||
*1 x SH-60B LAMPS III | |||
32 | |||
64 | |||
Revision as of 10:03, 6 September 2008
Dimensions
- Type: Guided missile frigate
- Displacement: 6,250 tons full load
- Length: 147m
- Beam: 18.6m
- Draft: 4.75m
- Complement: 240 (35 officers)
Propulsion
- 2 x General Electric LM2500 gas turbines
- 2 x Caterpillar 3600 diesel engines
- Speed: 29+ knots
- Range: 5000 mi
Sensor Systems
- AN/SPY-1D Radar
- AN/SPS-67(V)4 Radar
- DE1160 LF active and passive sonar
- 2 x AN/SPG-62 Mk 99 Illuminators
- 4 x Mk 36 SRBOC Decoy/Flare launchers
- AN/SLQ-25A Nixie torpedo decoy
- AN/SLQ-380 EW Suite
Weapons Systems
- 5-inch/54 Mk45 Mod 2 gun
- 48 Cell Mk 41 VLS
- 8 x RGM-84 Harpoon Launchers
- 4 x Mk 32 Triple TT Launchers
Typical VLS Loadout
- 32 x Standard SM-2MR Block IIIA
- 64 x RIM-162 ESSM
Aircraft
- 1 x SH-60B LAMPS III