Difference between revisions of "User:Ender"
Jump to navigation
Jump to search
Line 6: | Line 6: | ||
|image= | |image= | ||
|imageBG=000 | |imageBG=000 | ||
|name= | |name="Imperial"-class star destroyer mk I | ||
|hidep= | |hidep= | ||
|manufacturer= | |manufacturer=[[Kuat Drive Yards]] | ||
|line= | |line="Imperitor" -class star destroyer | ||
|model= | |model= | ||
|class= | |class=[[star destroyer]] | ||
|cost= | |cost= | ||
|modifier= | |modifier= | ||
|hidet= | |hidet= | ||
|sysmods= | |sysmods= | ||
|length (m)= | |length (m)=1600 | ||
|width (m)= | |width (m)=1016 | ||
|draft (m)= | |draft (m)=475 | ||
|volume (m^3)= | |volume (m^3)=10^8 | ||
|mass (tons)= | |mass (tons)=1 billion | ||
|max accel (G)= | |max accel (G)=3,000 | ||
|peak power (w)= | |peak power (w)=1*10^25 | ||
|firepower (w)= | |firepower (w)=1*10^25 | ||
|shield dissipation rate (w)= | |shield dissipation rate (w)=2.4*10^24 (est) | ||
|shield reserve (j)= | |shield reserve (j)= | ||
|max airspeed= | |max airspeed= | ||
|engines= | |engines=*3 primary Ion engines | ||
|hyperdrive= | *4 secondary Ion engines | ||
*Repulsorlift | |||
|hyperdrive=* Class 2.0 primary | |||
*Class 12 backup | |||
|hdrange= | |hdrange= | ||
|sensor= | |sensor= | ||
|target= | |target= | ||
Line 38: | Line 39: | ||
|maincomp= | |maincomp= | ||
|countermeasures= | |countermeasures= | ||
|primary armament= | |primary armament=*12 Heavy Turbolasers (2 per turret) | ||
|secondary armament= | *4 Heavy Ion Cannons (2 per turret) | ||
|tertiary armament= | |secondary armament=*9 axial defense turbolasers (3 per turet) | ||
|other armament= | *8 trench defense turbolsers (4 per turret) | ||
|fighters carried= | *60 turbolasers (misc type and turrets) | ||
|complement= | *60 ion cannons (misc type and turrets) | ||
|bays= | |tertiary armament=*40 point defense laser cannons | ||
*unknown number of flak guns | |||
|other armament=*10 tractor beams | |||
|fighters carried=*72 fighters | |||
|complement=*12 TIE Bombers | |||
*12 TIE Interceptors | |||
*48 TIE fighters | |||
|bays=2 hangars, unknown # of bays | |||
|escapepods= | |escapepods= | ||
|crew= | |crew=37,000 | ||
|skeleton= | |skeleton= | ||
|troops/passengers= | |troops/passengers=9,700 | ||
|cargo capacity= | |cargo capacity (tons)=36,000 | ||
|cargohandling= | |cargohandling= | ||
|consumables= | |consumables= | ||
|EFPH= | |EFPH=4 hours | ||
|communications | |communications/othersystems= | ||
|hideu= | |hideu= | ||
|era= | |era=18 BBY-40ABY | ||
|faction= | |faction=*Galactic Republic | ||
*Galactic Empire | |||
*New Republic | |||
*Misc polities | |||
|modules= | |modules= | ||
}} | }} |
Latest revision as of 05:35, 30 May 2008
Poster, Senator, and member of the Mess
"Imperial"-class star destroyer mk I | |
---|---|
[[Image:|center|thumb|400px|{{{caption}}}]] | |
Role: | {{{role}}} |
Commissioned: | {{{commissioned}}} |
Length: | {{{length}}} |
Width: | {{{width}}} |
Height: | {{{height}}} |
Mass: | {{{mass}}} |
Decks: | {{{decks}}} |
Crew: | 37,000 |
Maximum capacity: | {{{maximum capacity}}} |
Power Plant: | {{{power plant}}} |
Hyperdrive speed: | {{{hyperdrive speed}}} |
Armament: | {{{armament}}} |
Defenses: | {{{defenses}}} |
Threat: | {{{threat}}} |
Estimated Ships: | {{{est ships}}} |
Known Ships: | {{{known ships}}} |