Difference between revisions of "User:Ender"
Jump to navigation
Jump to search
(New page: Poster, Senator, and member of the MESS) |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Poster, Senator, and member of the [[ | Poster, Senator, and member of [[the Mess]] | ||
{{Ship | |||
|image= | |||
|imageBG=000 | |||
|name="Imperial"-class star destroyer mk I | |||
|hidep= | |||
|manufacturer=[[Kuat Drive Yards]] | |||
|line="Imperitor" -class star destroyer | |||
|model= | |||
|class=[[star destroyer]] | |||
|cost= | |||
|modifier= | |||
|hidet= | |||
|sysmods= | |||
|length (m)=1600 | |||
|width (m)=1016 | |||
|draft (m)=475 | |||
|volume (m^3)=10^8 | |||
|mass (tons)=1 billion | |||
|max accel (G)=3,000 | |||
|peak power (w)=1*10^25 | |||
|firepower (w)=1*10^25 | |||
|shield dissipation rate (w)=2.4*10^24 (est) | |||
|shield reserve (j)= | |||
|max airspeed= | |||
|engines=*3 primary Ion engines | |||
*4 secondary Ion engines | |||
*Repulsorlift | |||
|hyperdrive=* Class 2.0 primary | |||
*Class 12 backup | |||
|hdrange= | |||
|sensor= | |||
|target= | |||
|navigation= | |||
|avionics= | |||
|maincomp= | |||
|countermeasures= | |||
|primary armament=*12 Heavy Turbolasers (2 per turret) | |||
*4 Heavy Ion Cannons (2 per turret) | |||
|secondary armament=*9 axial defense turbolasers (3 per turet) | |||
*8 trench defense turbolsers (4 per turret) | |||
*60 turbolasers (misc type and turrets) | |||
*60 ion cannons (misc type and turrets) | |||
|tertiary armament=*40 point defense laser cannons | |||
*unknown number of flak guns | |||
|other armament=*10 tractor beams | |||
|fighters carried=*72 fighters | |||
|complement=*12 TIE Bombers | |||
*12 TIE Interceptors | |||
*48 TIE fighters | |||
|bays=2 hangars, unknown # of bays | |||
|escapepods= | |||
|crew=37,000 | |||
|skeleton= | |||
|troops/passengers=9,700 | |||
|cargo capacity (tons)=36,000 | |||
|cargohandling= | |||
|consumables= | |||
|EFPH=4 hours | |||
|communications/othersystems= | |||
|hideu= | |||
|era=18 BBY-40ABY | |||
|faction=*Galactic Republic | |||
*Galactic Empire | |||
*New Republic | |||
*Misc polities | |||
|modules= | |||
}} |
Latest revision as of 05:35, 30 May 2008
Poster, Senator, and member of the Mess
"Imperial"-class star destroyer mk I | |
---|---|
[[Image:|center|thumb|400px|{{{caption}}}]] | |
Role: | {{{role}}} |
Commissioned: | {{{commissioned}}} |
Length: | {{{length}}} |
Width: | {{{width}}} |
Height: | {{{height}}} |
Mass: | {{{mass}}} |
Decks: | {{{decks}}} |
Crew: | 37,000 |
Maximum capacity: | {{{maximum capacity}}} |
Power Plant: | {{{power plant}}} |
Hyperdrive speed: | {{{hyperdrive speed}}} |
Armament: | {{{armament}}} |
Defenses: | {{{defenses}}} |
Threat: | {{{threat}}} |
Estimated Ships: | {{{est ships}}} |
Known Ships: | {{{known ships}}} |