Difference between revisions of "Nebula-class"
Jump to navigation
Jump to search
Daedalus-01 (talk | contribs) |
|||
(8 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
The '''''Nebula''-class''' is a type of [[starship]] built by the [[Federation]] in the 24th century in [[Star Trek]]. The | [[Image:USS_Bonchune_NCC-70915.jpg|thumb|right|The USS Bonchune, a Nebula-class Starship.]] | ||
The '''''Nebula''-class''' is a type of [[starship]] built by the [[Federation]] in the 24th century in [[Star Trek]]. The design's major features (saucer, engineering hull and warp nacelles) are similar to those of the [[Galaxy-class|''Galaxy''-class]] starship, but are arranged differently. The class lacks the ''Galaxy's'' connecting neck, and the saucer and engineering hull are therefore directly connected, and the nacelles are mounted below the engineering hull instead of above it. Two major sub-classes of Nebula have been observed; the ''Phoenix'' type, with an aft hull attachment resembling the radome of an AWACS aircraft, and the ''Sutherland'' type, with an attachment containing [[photon torpedo]] launchers. In 2374, the Nebula-class was capable of Warp 9.9. ([[VOY]] "Message In A Bottle") | |||
==Notable ''Nebula''-class Starships== | |||
* ''[[USS Phoenix]]'' NCC-65420 | |||
* ''[[USS Sutherland]]'' NCC-72015 | |||
* ''[[USS Bonchune]]'' NCC-70915 | |||
* ''USS T'Kumbra'' NCC-62100 | |||
* ''USS Prometheus'' NCC-71201 | |||
* ''USS Honshu'' NCC-60205 | |||
* ''USS Farragut'' NCC-60597 | |||
* ''USS Leeds'' NCC-70352 | |||
* ''USS Merrimac'' NCC-61827 | |||
* ''USS Monitor'' NCC-61826 | |||
* ''USS Endeavour'' NCC-71805 | |||
* ''USS Ulysses'' NCC-66808 | |||
* ''USS Hera'' NCC-62006 | |||
* ''USS Lexington'' NCC-61832 | |||
* ''USS Proxima'' NCC-61952 | |||
* ''USS Bellerophon'' NCC-62048 | |||
[[Category: ST Starships]] | [[Category: ST Starships]] |
Latest revision as of 07:42, 6 June 2009
The Nebula-class is a type of starship built by the Federation in the 24th century in Star Trek. The design's major features (saucer, engineering hull and warp nacelles) are similar to those of the Galaxy-class starship, but are arranged differently. The class lacks the Galaxy's connecting neck, and the saucer and engineering hull are therefore directly connected, and the nacelles are mounted below the engineering hull instead of above it. Two major sub-classes of Nebula have been observed; the Phoenix type, with an aft hull attachment resembling the radome of an AWACS aircraft, and the Sutherland type, with an attachment containing photon torpedo launchers. In 2374, the Nebula-class was capable of Warp 9.9. (VOY "Message In A Bottle")
Notable Nebula-class Starships
- USS Phoenix NCC-65420
- USS Sutherland NCC-72015
- USS Bonchune NCC-70915
- USS T'Kumbra NCC-62100
- USS Prometheus NCC-71201
- USS Honshu NCC-60205
- USS Farragut NCC-60597
- USS Leeds NCC-70352
- USS Merrimac NCC-61827
- USS Monitor NCC-61826
- USS Endeavour NCC-71805
- USS Ulysses NCC-66808
- USS Hera NCC-62006
- USS Lexington NCC-61832
- USS Proxima NCC-61952
- USS Bellerophon NCC-62048