Difference between revisions of "Density"
Jump to navigation
Jump to search
MKSheppard (talk | contribs) |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
=Densities of typical materials= | '''Density''' is a property of matter that describes the amount of mass occupying a particular volume of space. A high-density object is heavier than a low-density object of the same size. | ||
==Densities of typical materials== | |||
*Air - 0.0013 g/cm3 | *Air - 0.0013 g/cm3 | ||
*Styrofoam - 0.035 g/cm3 | |||
*Water - 1 g/cm3 | |||
*Steltexolite - 1.76 g/cm3 | |||
*Chobham Armor - 2.22 g/cm3 | |||
*Aluminum - 2.66 g/cm3 | *Aluminum - 2.66 g/cm3 | ||
*Honeycombed Aluminum - 2.76 g/cm3 | *Honeycombed Aluminum - 2.76 g/cm3 | ||
*1990s Explosive Reactive Armor - 2.96 g/cm3 | |||
*Alumina-based Ceramics - 3.58 g/cm3 | *Alumina-based Ceramics - 3.58 g/cm3 | ||
* | *Titanium - 4.5 g/cm3 | ||
* | *Rolled Homogenous Armor (Face Hardened) - 7.82 g/cm3 | ||
* | *Rolled Homogenous Armor (Rolled)- 7.85 g/cm3 | ||
* | *Rolled Homogenous Armor (Cast) - 7.86 g/cm3 | ||
*Mild Steel - 7.87 g/cm3 | *Mild Steel - 7.87 g/cm3 | ||
*Non-Explosive Reactive Armor (Rubber) - 8.75 g/cm3 | *Non-Explosive Reactive Armor (Rubber) - 8.75 g/cm3 | ||
* | *Lead - 11.34 g/cm3 | ||
* | *Depleted [[Uranium]] - 18.6 g/cm3 | ||
*Tungsten - 19.25 g/cm3 | *Tungsten - 19.25 g/cm3 | ||
* | *Iridium - 22.65 g/cm3 | ||
[[Category:Science Reference]] | [[Category:Science Reference]] |
Latest revision as of 16:55, 26 March 2019
Density is a property of matter that describes the amount of mass occupying a particular volume of space. A high-density object is heavier than a low-density object of the same size.
Densities of typical materials
- Air - 0.0013 g/cm3
- Styrofoam - 0.035 g/cm3
- Water - 1 g/cm3
- Steltexolite - 1.76 g/cm3
- Chobham Armor - 2.22 g/cm3
- Aluminum - 2.66 g/cm3
- Honeycombed Aluminum - 2.76 g/cm3
- 1990s Explosive Reactive Armor - 2.96 g/cm3
- Alumina-based Ceramics - 3.58 g/cm3
- Titanium - 4.5 g/cm3
- Rolled Homogenous Armor (Face Hardened) - 7.82 g/cm3
- Rolled Homogenous Armor (Rolled)- 7.85 g/cm3
- Rolled Homogenous Armor (Cast) - 7.86 g/cm3
- Mild Steel - 7.87 g/cm3
- Non-Explosive Reactive Armor (Rubber) - 8.75 g/cm3
- Lead - 11.34 g/cm3
- Depleted Uranium - 18.6 g/cm3
- Tungsten - 19.25 g/cm3
- Iridium - 22.65 g/cm3