Difference between revisions of "Neptune"
Jump to navigation
Jump to search
(Created page with "Neptune is eighth planet in the Sol System. The planet is blue in color and has a large visible storm similar to the Great Red Spot on the Planet Jupiter. The planet was vi...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Neptune is eighth planet in the Sol System. The planet is blue in color and has a large visible storm similar to the Great Red Spot on the | [[image:Neptune.jpg|200px|thumb|right|Neptune]] | ||
Neptune is eighth planet in the Sol System. The planet is blue in color and has a large visible storm similar to the Great Red Spot on the planet [[Jupiter]]. The planet was visited by the Voyager 2 probe in 1989. The planet has multiple moons that orbit in a retrograde manner including its largest moon, Triton. | |||
[[Category:Astronomy]] | |||
[[Category:Planets]] | |||
[[Category:Science]] |
Latest revision as of 17:47, 21 March 2013
Neptune is eighth planet in the Sol System. The planet is blue in color and has a large visible storm similar to the Great Red Spot on the planet Jupiter. The planet was visited by the Voyager 2 probe in 1989. The planet has multiple moons that orbit in a retrograde manner including its largest moon, Triton.