Difference between revisions of "Carrier"
Jump to navigation
Jump to search
Daedalus-01 (talk | contribs) m (→Gallery) |
|||
(22 intermediate revisions by 4 users not shown) | |||
Line 2: | Line 2: | ||
== Real World Carriers == | == Real World Carriers == | ||
*'''USS '' | *HMS ''Ark Royal'' (91) | ||
*'''USS '' | *USS ''Langley'' (CV-1/AV-3) | ||
*'''USS ''Enterprise'' (CVN-65) | *USS ''Ranger'' (CV-04) | ||
* | *[[USS Enterprise (CV-06)|USS ''Enterprise'' (CV-06)]] | ||
* | *USS ''Saratoga'' (CV-03) | ||
* | *USS ''Essex'' (CV-09) | ||
* | *HMS ''Triumph'' (R16) | ||
* | *USS ''Forrestal'' (CV-59) | ||
* | *USS ''Enterprise'' (CVN-65) | ||
* | *USS ''Nimitz'' (CVN-68) | ||
* | *USS ''Gerald R. Ford'' (CVN-78) | ||
* | *IJN ''Akagi | ||
* | *''Admiral Kuznetsov'' | ||
*HMCS ''Warrior'' (R31) | |||
*HMCS ''Magnificent'' (CVL 21) | |||
*HMCS ''Bonaventure'' (CVL 22) | |||
*HMS ''Eagle'' (R05) | |||
*HMS ''Ark Royal'' (R09) | |||
*HMS ''Queen Elizabeth'' (Under construction) | |||
*''Charles de Gaulle (R91)'' | |||
== Carriers in [[Science Fiction]] == | == Carriers in [[Science Fiction]] == | ||
Line 24: | Line 31: | ||
* [[Imperial Star Destroyer]]s from ''[[Star Wars]]'' are multi-role warships that carry starfighters. | * [[Imperial Star Destroyer]]s from ''[[Star Wars]]'' are multi-role warships that carry starfighters. | ||
* The [[USAF Prometheus|BC-303]] and [[Daedalus-class battlecruiser|''Daedalus''-class]] from ''[[Stargate]]'' also serve as carriers alongside their [[Cruiser|battlecruiser]] role. Ha'tak-class ships, Ori motherships, Wraith Hiveships, and Cruisers also serve in the carrier role. | * The [[USAF Prometheus|BC-303]] and [[Daedalus-class battlecruiser|''Daedalus''-class]] from ''[[Stargate]]'' also serve as carriers alongside their [[Cruiser|battlecruiser]] role. Ha'tak-class ships, Ori motherships, Wraith Hiveships, and Cruisers also serve in the carrier role. | ||
* The [[Systems Alliance]] from ''[[Mass Effect]]'' includes dedicated fighter carriers in its fleet. | |||
==Gallery== | ==Gallery== | ||
<gallery> | <gallery> | ||
Image:HMS Ark Royal.jpg|The HMS ''Ark Royal'', the world's first dedicated aircraft carrier. | |||
Image:USS Langley.jpg|The USS ''Langley'' (CV-01), the the first dedicated US carrier. | |||
Image:USS Ranger CV 04.jpg|USS ''Ranger'' (CV-04). One of only three pre-WWII US carriers to survive the war. | |||
Image:USS Saratoga.jpg|USS ''Saratoga'' (CV-03) one of two ships of the ''Lexington''-class carriers. | |||
Image:USS Enterprise (CV-6) in Puget Sound, September 1945.jpg|The Big E, the greatest carrier of WWII. | |||
Image:USS Yorktown.jpg|The USS ''Yorktown'' (CV-05) | |||
Image:Cv-8 hornet.jpg|The USS ''Hornet'' (CV-08), The ship that refused to die. | |||
Image:USS Wasp (CV-7).jpg|The USS ''Wasp'' (CV-07) | |||
Image:USS Essex.jpg|The USS Essex (CV-09) | |||
Image:HMS Triumph 1950.jpg|HMS ''Triumph''. The first carrier with an angled deck. This image is before the refit. | |||
Image:USS Forrestal (CV 59).jpg|The USS ''Forrestal'' (CV-59), the world's first supercarrier. | Image:USS Forrestal (CV 59).jpg|The USS ''Forrestal'' (CV-59), the world's first supercarrier. | ||
Image:USS Kitty Hawk (CV-63).jpg|The USS ''Kitty Hawk'' (CV-63). | Image:USS Kitty Hawk (CV-63).jpg|The USS ''Kitty Hawk'' (CV-63). | ||
Line 38: | Line 56: | ||
Image:QE class carrier.jpg|The HMS ''Queen Elizabeth'' which is currently under construction. | Image:QE class carrier.jpg|The HMS ''Queen Elizabeth'' which is currently under construction. | ||
Image:Charles De Gaulle (R91) underway 2009.jpg|The French aircraft carrier ''Charles de Gaulle'' (R91). It is the only non USN nuclear powered aircraft carrier in existance currently. | Image:Charles De Gaulle (R91) underway 2009.jpg|The French aircraft carrier ''Charles de Gaulle'' (R91). It is the only non USN nuclear powered aircraft carrier in existance currently. | ||
Image:Ulyanovsk under construction at Nikolayev Shipyard.jpg|The Soviet aircraft carrier Ulyanovsk under construction at Nikolayev. | Image:Ulyanovsk under construction at Nikolayev Shipyard.jpg|The Soviet aircraft carrier ''Ulyanovsk'' under construction at Nikolayev. | ||
</gallery> | </gallery> | ||
[[Category: Real Technology]] | [[Category: Real Technology]] | ||
[[Category: Military]] | |||
[[Category: Naval Terminology]] | [[Category: Naval Terminology]] |
Latest revision as of 16:56, 10 April 2013
An aircraft carrier (often called simply a carrier) is a type of warship used as a mobile airbase for military aircraft. Aircraft carriers can project military force over very large areas and have become elements of modern US military warfare since the second world war.
Real World Carriers
- HMS Ark Royal (91)
- USS Langley (CV-1/AV-3)
- USS Ranger (CV-04)
- USS Enterprise (CV-06)
- USS Saratoga (CV-03)
- USS Essex (CV-09)
- HMS Triumph (R16)
- USS Forrestal (CV-59)
- USS Enterprise (CVN-65)
- USS Nimitz (CVN-68)
- USS Gerald R. Ford (CVN-78)
- IJN Akagi
- Admiral Kuznetsov
- HMCS Warrior (R31)
- HMCS Magnificent (CVL 21)
- HMCS Bonaventure (CVL 22)
- HMS Eagle (R05)
- HMS Ark Royal (R09)
- HMS Queen Elizabeth (Under construction)
- Charles de Gaulle (R91)
Carriers in Science Fiction
Alongside traditional aircraft carriers, in science fiction it is quite common to have spacecraft filling a similar role, mainly carrying starfighters limited to STL speeds.
Examples
- Colonial Battlestars and Cylon Basestars from Battlestar Galactica are primarily starfighter carriers.
- Omega-class destroyers from Babylon 5 are multi-role warships that carry starfighters for support.
- Imperial Star Destroyers from Star Wars are multi-role warships that carry starfighters.
- The BC-303 and Daedalus-class from Stargate also serve as carriers alongside their battlecruiser role. Ha'tak-class ships, Ori motherships, Wraith Hiveships, and Cruisers also serve in the carrier role.
- The Systems Alliance from Mass Effect includes dedicated fighter carriers in its fleet.