Difference between revisions of "Ambassador-class"
Daedalus-01 (talk | contribs) m |
Daedalus-01 (talk | contribs) m (→Unit Run) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Image:Enterprise-C.jpg|thumb|right|200px|''Ambassador''-class ''Enterprise-C'' from [[TNG]] "Yesterday's Enterprise"]]The '''''Ambassador''-class''' is model of [[Federation]] [[starship]] developed in the late 23rd or early 24th century. | [[Image:Enterprise-C.jpg|thumb|right|200px|''Ambassador''-class ''Enterprise-C'' from [[TNG]] "Yesterday's Enterprise"]]The '''''Ambassador''-class''' is a model of [[Federation]] [[starship]] developed in the late 23rd or early 24th century. | ||
==Technical Data== | ==Technical Data== | ||
[[Image | [[Image:ProtoAmbassadorSOTL2012.jpg|thumb|right|200px|The USS ''Ambassador''.]] | ||
There is little technical information available on the ''Ambassador''-class. In an [[parallel universe|alternate timeline]], the crew of the ''[[Enterprise-D]]'' described the ''Ambassador''-class ''[[Enterprise-C]]'' as a little old, but still serviceable in their dwindling fleet<ref>[[TNG]] "Yesterday's Enterprise"</ref>. [[Commander]] [[Data]] once described an ''Ambassador''-class starship as a "heavy cruiser" <ref>TNG "Conspiracy"</ref>. The ''Ambassador''-class has ten phaser arrays<ref>The number of phaser arrays on the physical model.</ref>. | There is little technical information available on the ''Ambassador''-class. In an [[parallel universe|alternate timeline]], the crew of the ''[[Enterprise-D]]'' described the ''Ambassador''-class ''[[Enterprise-C]]'' as a little old, but still serviceable in their dwindling fleet<ref>[[TNG]] "Yesterday's Enterprise"</ref>. [[Commander]] [[Data]] once described an ''Ambassador''-class starship as a "heavy cruiser" <ref>TNG "Conspiracy"</ref>. The ''Ambassador''-class has ten phaser arrays<ref>The number of phaser arrays on the physical model.</ref>. | ||
Line 9: | Line 9: | ||
==Unit Run== | ==Unit Run== | ||
* USS ''Ambassador'' NCC-10521 | ===Canon=== | ||
* USS ''Horatio'' NCC-10532 | * USS ''Ambassador'' (NCC-10521) | ||
* USS ''Enterprise'' NCC-1701-C | * USS ''Horatio'' (NCC-10532) | ||
* USS ''Zhukov'' NCC-26136 | * USS ''Enterprise'' (NCC-1701-C) | ||
* USS ''Valdemar'' NCC-26198 | * USS ''Zhukov'' (NCC-26136) | ||
* USS ''Yamaguchi'' NCC-26510 | * USS ''Valdemar'' (NCC-26198) | ||
* USS ''Excalibur'' NCC-26517 | * USS ''Yamaguchi'' (NCC-26510) | ||
* USS ''Exeter'' NCC-26531 | * USS ''Excalibur'' (NCC-26517) | ||
* USS ''Adelphi'' NCC-26549 | * USS ''Exeter'' (NCC-26531) | ||
* USS ''Gandhi'' NCC-26632 | * USS ''Adelphi'' (NCC-26549) | ||
* USS ''Gandhi'' (NCC-26632) | |||
===Non-canon=== | |||
*USS ''Assurance'' <ref>Star Trek Typhon Pact - Rough Beasts of Empire</ref> | |||
*USS ''Aurora'' <ref>Dominion War novel - Behind Enemy Lines</ref> | |||
*USS ''Ayers'' <ref>TNG video game: A Final Unity</ref> | |||
*USS ''Cybele'' <ref>TLE novel: The Buried Age</ref> | |||
*USS ''Hammarskjöld'' <ref>TNG novel: Losing the Peace; SCE novel: Out of the Cocoon</ref> | |||
*USS ''Hannibal'' <ref>DS9 novel: Antimatter</ref> | |||
*USS ''Hickok'' <ref>TNG novel: A Time to Die</ref> | |||
*USS ''Independence'' <ref>TNG novel: The Haunted Starship; Double Helix: Double or Nothing</ref> | |||
*USS ''Kadosca'' <ref>DS9 video game: Crossroads of Time</ref> | |||
*USS ''Seattle'' <ref>TNG novel: A Time to be Born</ref> | |||
*USS ''Thelian'' <ref>TLE novel: The Buried Age</ref> | |||
==References== | ==References== |
Latest revision as of 22:59, 5 November 2018
The Ambassador-class is a model of Federation starship developed in the late 23rd or early 24th century.
Technical Data
There is little technical information available on the Ambassador-class. In an alternate timeline, the crew of the Enterprise-D described the Ambassador-class Enterprise-C as a little old, but still serviceable in their dwindling fleet[1]. Commander Data once described an Ambassador-class starship as a "heavy cruiser" [2]. The Ambassador-class has ten phaser arrays[3].
History
The Ambassador-class starship USS Enterprise responded to a distress call from a Klingon outpost that was under attack by four Romulan warbirds. The Enterprise was destroyed in the battle, but the Klingons regarded their actions as honorable, and the incident paved the way for the formation of an alliance between the Federation and the Klingon Empire.
Unit Run
Canon
- USS Ambassador (NCC-10521)
- USS Horatio (NCC-10532)
- USS Enterprise (NCC-1701-C)
- USS Zhukov (NCC-26136)
- USS Valdemar (NCC-26198)
- USS Yamaguchi (NCC-26510)
- USS Excalibur (NCC-26517)
- USS Exeter (NCC-26531)
- USS Adelphi (NCC-26549)
- USS Gandhi (NCC-26632)
Non-canon
- USS Assurance [4]
- USS Aurora [5]
- USS Ayers [6]
- USS Cybele [7]
- USS Hammarskjöld [8]
- USS Hannibal [9]
- USS Hickok [10]
- USS Independence [11]
- USS Kadosca [12]
- USS Seattle [13]
- USS Thelian [14]
References
- ↑ TNG "Yesterday's Enterprise"
- ↑ TNG "Conspiracy"
- ↑ The number of phaser arrays on the physical model.
- ↑ Star Trek Typhon Pact - Rough Beasts of Empire
- ↑ Dominion War novel - Behind Enemy Lines
- ↑ TNG video game: A Final Unity
- ↑ TLE novel: The Buried Age
- ↑ TNG novel: Losing the Peace; SCE novel: Out of the Cocoon
- ↑ DS9 novel: Antimatter
- ↑ TNG novel: A Time to Die
- ↑ TNG novel: The Haunted Starship; Double Helix: Double or Nothing
- ↑ DS9 video game: Crossroads of Time
- ↑ TNG novel: A Time to be Born
- ↑ TLE novel: The Buried Age