Difference between revisions of "Sun"
Jump to navigation
Jump to search
Daedalus-01 (talk | contribs) |
Daedalus-01 (talk | contribs) m |
||
(One intermediate revision by the same user not shown) | |||
Line 38: | Line 38: | ||
*Williams, David R. "[http://nssdc.gsfc.nasa.gov/planetary/factsheet/sunfact.html Sun Fact Sheet]" | *Williams, David R. "[http://nssdc.gsfc.nasa.gov/planetary/factsheet/sunfact.html Sun Fact Sheet]" | ||
[[Category: | [[Category:Astronomy]] | ||
[[Category:Science]] | [[Category:Science]] | ||
[[Category:Science Reference]] | |||
[[Category:Stars]] |
Latest revision as of 15:45, 11 February 2012
The Sun (aka Sol) is an average yellow dwarf star about 8 kpc from the center of the Milky Way galaxy. The third planet orbiting the Sun is Earth, which makes the Sun fairly important to humanity.
Physical Characteristics
|
|
Gallery
Notes and References
- Guenther, D.B., Demarque, P. "Solar Model 1996"
- Williams, David R. "Sun Fact Sheet"