Difference between revisions of "Sovereign-class"
Jump to navigation
Jump to search
Daedalus-01 (talk | contribs) |
|||
(14 intermediate revisions by 2 users not shown) | |||
Line 6: | Line 6: | ||
*Affiliation: [[Federation]] [[Starfleet]] | *Affiliation: [[Federation]] [[Starfleet]] | ||
*Crew: 855 | *Crew: 855 | ||
*Length: | *Length: 673 meters (originally 685 meters) | ||
*Decks: 24-29 decks | *Decks: 24-29 decks | ||
*Maximum Speed: 9.985 | *Maximum Speed: 9.985 | ||
Line 16: | Line 16: | ||
* Regenerative [[shields]] - these allows the ship to constantly reinforce its shields, rapidly alter shield operating frequencies, and most importantly regenerate damage over time. This rate of regeneration can be adjusted by pumping more power into the shield grid. (''[[Star Trek: Nemesis]]'')<ref>Star Trek: Nemesis</ref> | * Regenerative [[shields]] - these allows the ship to constantly reinforce its shields, rapidly alter shield operating frequencies, and most importantly regenerate damage over time. This rate of regeneration can be adjusted by pumping more power into the shield grid. (''[[Star Trek: Nemesis]]'')<ref>Star Trek: Nemesis</ref> | ||
* [[Quantum torpedo]] turret - seen most prominently on the lower half of the primary hull saucer section this turret allows the ship to fire rapid volleys of quantum torpedoes. On screen we have seen up to 5 torpedoes launched in rapid fire mode like a machine gun. (''[[Star Trek: First Contact]]'') How this system is superior to the [[Galaxy-class|''Galaxy''-class's]] demonstrated ability to fire a spread of up to 10 [[Photon torpedo|photon torpedoes]] (TNG "Encounter at Farpoint"), however, is unclear. Perhaps the turret can fire more than five torpedoes at a time, or its rate of fire may be superior to the Galaxy's torpedo system.<ref>Star Trek: First Contact</ref> | * [[Quantum torpedo]] turret - seen most prominently on the lower half of the primary hull saucer section this turret allows the ship to fire rapid volleys of quantum torpedoes. On screen we have seen up to 5 torpedoes launched in rapid fire mode like a machine gun. (''[[Star Trek: First Contact]]'') How this system is superior to the [[Galaxy-class|''Galaxy''-class's]] demonstrated ability to fire a spread of up to 10 [[Photon torpedo|photon torpedoes]] (TNG "Encounter at Farpoint"), however, is unclear. Perhaps the turret can fire more than five torpedoes at a time, or its rate of fire may be superior to the Galaxy's torpedo system.<ref>Star Trek: First Contact</ref> | ||
* Advanced [[warp drive]]s - The ''Sovereign''-class is capable of sustaining warp 9.985. However, this has not been clearly stated in the films, and the figure comes from the novel | * Advanced [[warp drive]]s - The ''Sovereign''-class is capable of sustaining warp 9.985. However, this has not been clearly stated in the films, and the figure comes from the novel ''Ship of the Line''. Nonetheless, the [[Enterprise-E]] has been observed performing high-speed warp sprints across large areas of space, as seen when Picard orders the ''Enterprise'' to travel from the [[Romulan Neutral Zone]] at the start of the [[Battle of Sector 001]], and she arrives at [[Earth]] 3-4 days later.<ref>''Star Trek: First Contact''</ref> | ||
* High-powered [[phaser]] banks - As seen by the damage inflicted by ''Enterprise'' on | * High-powered [[phaser]] banks - As seen by the damage inflicted by ''Enterprise'' on a [[Borg Cube]],<ref>''Star Trek: First Contact''</ref> the class apparently carries a more powerful phaser suite, and her rate of fire is certainly higher than the predecessor ''Galaxy''-class.<ref>''Star Trek: Nemesis''</ref> It originally only had twelve phaser arrays, but sometime between ''Insurrection'' and ''Nemesis'', the ''Sovereign''-class recieved 4 extra phaser arrays to the nacelle pylons.<ref>''Star Trek: First Contact'', ''Insurrection'', ''Nemesis''</ref> | ||
==Flaws== | ==Flaws== | ||
Line 26: | Line 26: | ||
==Unit Run== | ==Unit Run== | ||
===Canon=== | ===Canon=== | ||
* ''[[USS Sovereign]]'' ( | * ''USS Van Citters'' (NCC-72504)<ref>Star Trek Lower Decks: The Stars At Night (S03E10)</ref> | ||
* ''[[USS Sovereign]]'' (NCC-73811)<ref>Star Trek Prodigy: Mindwalk (S01E18); Supernova, Part 1 (S01E19)</ref> | |||
* ''[[USS Enterprise-E]]'' NCC-1701-E<ref>Star Trek: First Contact</ref> | * ''[[USS Enterprise-E]]'' NCC-1701-E<ref>Star Trek: First Contact</ref> | ||
* ''USS Okuda'' (NCC-74107)<ref>Star Trek Picard: The Star Gazer (S02E01); Farewell (S02E10); Vox (S03E09)</ref> | |||
* ''USS Pachacuti'' (NCC-74181)<ref>Star Trek Picard: The Star Gazer (S02E01); Farewell (S02E10)</ref> | |||
* ''USS Musashi'' (NCC-74660)<ref>Star Trek DS9: Treachery, Faith, and the Great River (S07E06); Star Trek Picard: The Next Generation (S03E01)</ref> | |||
* ''USS Gilgamesh'' (NCC-74699)<ref>Star Trek Picard: The Star Gazer (S02E01); Vox (S03E09)</ref> | |||
* ''USS Valkyrie'' (NCC-74877)<ref>Star Trek Picard: Vox (S03E09)</ref> | |||
* ''USS Warspite'' (NCC-74922)<ref>Star Trek Picard: Vox (S03E09)</ref> | |||
* ''USS Hutchinson'' (NCC-74957)<ref>Star Trek Picard: The Star Gazer (S02E01); Farewell (S02E10)</ref> | |||
* ''USS Hrothgar'' (NCC-74975)<ref>Star Trek Picard: The Star Gazer (S02E01); Farewell (S02E10); Vox (S03E09)</ref> | |||
* ''USS Igraine'' (NCC-74980)<ref>Star Trek Picard: Vox (S03E09)</ref> | |||
* ''USS Inaieu'' (NCC-75018)<ref>Star Trek Picard: Vox (S03E09)</ref> | |||
* ''USS Jaresh-Inyo'' (NCC-75020)<ref>Star Trek Picard: Vox (S03E09)</ref> | |||
* ''USS Glasgow'' (NCC-75117)<ref>Star Trek Picard: Vox (S03E09)</ref> | |||
* ''USS Venture'' (NCC-75306)<ref>Star Trek Picard: Vox (S03E09)</ref> | |||
* ''USS Arsinoe'' (NCC-75307)<ref>Star Trek Picard: Vox (S03E09)</ref> | |||
* ''USS Ark Royal'' (NCC-75922)<ref>Star Trek Picard: The Last Generation (S03E10)</ref> | |||
==Non-Canon== | ===Non-Canon=== | ||
*USS Atlas<ref>Star Trek: Destiny - Lost Souls</ref> | *USS ''Agamemnon'' <ref>TNG novel: Indistinguishable From Magic</ref> | ||
*USS Gibraltar<ref>Star Trek: Destiny - Gods of Night</ref> | *USS ''Atlas'' <ref>Star Trek: Destiny - Lost Souls</ref> | ||
*USS Republic<ref>Star Trek: A Time To Kill, Star Trek: A Time to Heal</ref> | *USS ''Bozeman'' <ref>TNG novel: Ship of the Line; SCE: The Future Begins</ref> | ||
*USS | *USS ''Chancellor'' <ref>DS9 novel: Ascendence</ref> | ||
*USS | *USS ''Constellation'' <ref>ST novel: Spectre</ref> | ||
*USS | *USS ''Destiny'' <ref>several Star Trek novels</ref> | ||
*USS | *USS ''Erebus'' <ref>Star Trek: Captain's Glory</ref> | ||
*USS ''First Minister'' <ref>Star Trek: Typhon Pact: Plagues of Night</ref> | |||
*USS ''Gibraltar'' <ref>Star Trek: Destiny - Gods of Night</ref> | |||
*USS ''Musashi'' <ref>Star Trek: Destiny - Lost Souls</ref> | |||
*USS ''President''<ref>Star Trek: Typhon Pact: Plagues of Night</ref> | |||
*USS ''Republic'' <ref>Star Trek: A Time To Kill, Star Trek: A Time to Heal</ref> | |||
*USS ''Roosevelt'' <ref>TNG novel: Q & A</ref> | |||
*USS ''Sentinel'' <ref>Star Trek: Invasion</ref> | |||
*USS ''Tempest'' <ref>Star Trek: Destiny - Lost Souls</ref> | |||
*USS ''Tirpitz'' <ref>Star Trek: Destiny - Lost Souls</ref> | |||
*USS ''Warspite'' <ref>Star Trek: The Fall - A Ceremony of Losses</ref> | |||
==External Links== | ==External Links== |
Latest revision as of 13:15, 18 August 2023
The Sovereign-class is a model of starship developed by the United Federation of Planets. It includes a number of technologies designed to help it defend the Federation against incursions by the Borg.
Technical Data
Specifications
- Affiliation: Federation Starfleet
- Crew: 855
- Length: 673 meters (originally 685 meters)
- Decks: 24-29 decks
- Maximum Speed: 9.985
- Armament: 16 Phaser Arrays (originally 12), 10 Torpedo Tubes. Photon Torpedoes, Quantum Torpedoes
- Defenses: Regenerative Shields, Ablative Armor
Relatively new technologies (for the Federation) installed on the Sovereign-class include the following:
- Regenerative shields - these allows the ship to constantly reinforce its shields, rapidly alter shield operating frequencies, and most importantly regenerate damage over time. This rate of regeneration can be adjusted by pumping more power into the shield grid. (Star Trek: Nemesis)[1]
- Quantum torpedo turret - seen most prominently on the lower half of the primary hull saucer section this turret allows the ship to fire rapid volleys of quantum torpedoes. On screen we have seen up to 5 torpedoes launched in rapid fire mode like a machine gun. (Star Trek: First Contact) How this system is superior to the Galaxy-class's demonstrated ability to fire a spread of up to 10 photon torpedoes (TNG "Encounter at Farpoint"), however, is unclear. Perhaps the turret can fire more than five torpedoes at a time, or its rate of fire may be superior to the Galaxy's torpedo system.[2]
- Advanced warp drives - The Sovereign-class is capable of sustaining warp 9.985. However, this has not been clearly stated in the films, and the figure comes from the novel Ship of the Line. Nonetheless, the Enterprise-E has been observed performing high-speed warp sprints across large areas of space, as seen when Picard orders the Enterprise to travel from the Romulan Neutral Zone at the start of the Battle of Sector 001, and she arrives at Earth 3-4 days later.[3]
- High-powered phaser banks - As seen by the damage inflicted by Enterprise on a Borg Cube,[4] the class apparently carries a more powerful phaser suite, and her rate of fire is certainly higher than the predecessor Galaxy-class.[5] It originally only had twelve phaser arrays, but sometime between Insurrection and Nemesis, the Sovereign-class recieved 4 extra phaser arrays to the nacelle pylons.[6]
Flaws
Despite all of these improvements, the Sovereign's on board systems are incapable of detecting Borg infiltration, and the Borg altering the engineering decks until Picard "senses" them.
History
Unit Run
Canon
- USS Van Citters (NCC-72504)[7]
- USS Sovereign (NCC-73811)[8]
- USS Enterprise-E NCC-1701-E[9]
- USS Okuda (NCC-74107)[10]
- USS Pachacuti (NCC-74181)[11]
- USS Musashi (NCC-74660)[12]
- USS Gilgamesh (NCC-74699)[13]
- USS Valkyrie (NCC-74877)[14]
- USS Warspite (NCC-74922)[15]
- USS Hutchinson (NCC-74957)[16]
- USS Hrothgar (NCC-74975)[17]
- USS Igraine (NCC-74980)[18]
- USS Inaieu (NCC-75018)[19]
- USS Jaresh-Inyo (NCC-75020)[20]
- USS Glasgow (NCC-75117)[21]
- USS Venture (NCC-75306)[22]
- USS Arsinoe (NCC-75307)[23]
- USS Ark Royal (NCC-75922)[24]
Non-Canon
- USS Agamemnon [25]
- USS Atlas [26]
- USS Bozeman [27]
- USS Chancellor [28]
- USS Constellation [29]
- USS Destiny [30]
- USS Erebus [31]
- USS First Minister [32]
- USS Gibraltar [33]
- USS Musashi [34]
- USS President[35]
- USS Republic [36]
- USS Roosevelt [37]
- USS Sentinel [38]
- USS Tempest [39]
- USS Tirpitz [40]
- USS Warspite [41]
External Links
- Sovereign-class Variations - Ex Astris Scientia
- Sovereign-class - Memory Beta
- Sovereign-class - Memory Alpha
References
- ↑ Star Trek: Nemesis
- ↑ Star Trek: First Contact
- ↑ Star Trek: First Contact
- ↑ Star Trek: First Contact
- ↑ Star Trek: Nemesis
- ↑ Star Trek: First Contact, Insurrection, Nemesis
- ↑ Star Trek Lower Decks: The Stars At Night (S03E10)
- ↑ Star Trek Prodigy: Mindwalk (S01E18); Supernova, Part 1 (S01E19)
- ↑ Star Trek: First Contact
- ↑ Star Trek Picard: The Star Gazer (S02E01); Farewell (S02E10); Vox (S03E09)
- ↑ Star Trek Picard: The Star Gazer (S02E01); Farewell (S02E10)
- ↑ Star Trek DS9: Treachery, Faith, and the Great River (S07E06); Star Trek Picard: The Next Generation (S03E01)
- ↑ Star Trek Picard: The Star Gazer (S02E01); Vox (S03E09)
- ↑ Star Trek Picard: Vox (S03E09)
- ↑ Star Trek Picard: Vox (S03E09)
- ↑ Star Trek Picard: The Star Gazer (S02E01); Farewell (S02E10)
- ↑ Star Trek Picard: The Star Gazer (S02E01); Farewell (S02E10); Vox (S03E09)
- ↑ Star Trek Picard: Vox (S03E09)
- ↑ Star Trek Picard: Vox (S03E09)
- ↑ Star Trek Picard: Vox (S03E09)
- ↑ Star Trek Picard: Vox (S03E09)
- ↑ Star Trek Picard: Vox (S03E09)
- ↑ Star Trek Picard: Vox (S03E09)
- ↑ Star Trek Picard: The Last Generation (S03E10)
- ↑ TNG novel: Indistinguishable From Magic
- ↑ Star Trek: Destiny - Lost Souls
- ↑ TNG novel: Ship of the Line; SCE: The Future Begins
- ↑ DS9 novel: Ascendence
- ↑ ST novel: Spectre
- ↑ several Star Trek novels
- ↑ Star Trek: Captain's Glory
- ↑ Star Trek: Typhon Pact: Plagues of Night
- ↑ Star Trek: Destiny - Gods of Night
- ↑ Star Trek: Destiny - Lost Souls
- ↑ Star Trek: Typhon Pact: Plagues of Night
- ↑ Star Trek: A Time To Kill, Star Trek: A Time to Heal
- ↑ TNG novel: Q & A
- ↑ Star Trek: Invasion
- ↑ Star Trek: Destiny - Lost Souls
- ↑ Star Trek: Destiny - Lost Souls
- ↑ Star Trek: The Fall - A Ceremony of Losses