Difference between revisions of "Constitution-class"
Jump to navigation
Jump to search
Daedalus-01 (talk | contribs) |
m (→Specifications) |
||
(21 intermediate revisions by 4 users not shown) | |||
Line 2: | Line 2: | ||
==Specifications== | ==Specifications== | ||
;Propulsion: [[Warp drive]] capable of Warp 8 (although | ;Size: The ''Constitution''-class original was 289 meters long. The refit was 305 meters long. | ||
: [[Impulse engine]]s | ;Propulsion: [[Warp drive]] capable of Warp 8 (although speeds of warp 9 and above were occasionally achieved for brief periods). <ref>[[TOS]] "Arena", "Obsession", and "The Paradise Syndrome"</ref> | ||
;Weapons: Six [[phaser]] banks -- three each on the dorsal and ventral surfaces of the saucer section<ref>''[[Star Trek II: The Wrath of Khan]]''</ref>; the forward ventral phaser bank was used most frequently. | : The [[Impulse engine]]s can generate a 98 Megaton explosion when intentionally detonated. | ||
: [[Photon torpedo]]es fired from forward tubes -- originally built into the saucer, the tubes were moved to the "neck" of refitted ''Constitution''-class starships<ref>''[[Star Trek: The Motion Picture]]''</ref>. There is also at least one aft facing photon tube<ref> | ;Weapons: Six [[phaser]] banks -- three each on the dorsal and ventral surfaces of the [[saucer section]]<ref>''[[Star Trek II: The Wrath of Khan]]''</ref>; the forward ventral phaser bank was used most frequently. | ||
: [[Photon torpedo]]es fired from forward tubes -- originally built into the saucer, the tubes were moved to the "neck" of refitted ''Constitution''-class starships<ref>''[[Star Trek: The Motion Picture]]''</ref>. There is also at least one aft facing photon tube<ref>[[ENT]] "In A Mirror Darkly Part 2"</ref>. The number of photo torpedoes carried by a ''Constitution''-class starship isn't specified (one secondary source<ref>''Mr. Scott's Guide to the Enterprise'' by Lora Johnson</ref> says 20), but the much larger [[Galaxy-class|''Galaxy''-class]] only carries 250. | |||
;Defenses: [[Shield]]s covering all sides. | ;Defenses: [[Shield]]s covering all sides. | ||
;Crew: approximately 432 | ;Crew: approximately 432 | ||
;Small Craft: | ;Small Craft: A number of [[Class-F shuttlecraft|Class-F]] [[shuttle|shuttlecraft]] in a launch bay located in the aft section of the [[engineering section|stardrive hull]]. The ''Enterprise'' is known to have carried at least two such shuttles, named ''Galileo'' and ''Columbus''.<ref>TOS "The Galileo Seven"</ref> The USS ''Exeter'' carried four shuttlecraft. <ref>TOS "The Omega Glory"</ref> | ||
== Known Ships == | == Known Ships == | ||
*USS Enterprise NCC-1701 | *[[Enterprise (TOS)|''USS Enterprise'' NCC-1701]] | ||
*USS Enterprise NCC-1701-A | *[[Enterprise-A|''USS Enterprise'' NCC-1701-A'']] | ||
*USS Excalibur NCC-1664 | *''USS Excalibur'' NCC-1664 | ||
*USS Constellation NCC-1017 | *''USS Constellation'' NCC-1017 | ||
*USS Constitution NCC-1700 | *''USS Constitution'' NCC-1700 | ||
*USS Eagle NCC-956 | *''USS Eagle'' NCC-956 | ||
*USS Defiant NCC-1764 | *''USS Defiant'' NCC-1764 | ||
*USS Farragut NCC-1647 | *''USS Farragut'' NCC-1647 | ||
*USS Endeavour NCC-1895 | *''USS Endeavour'' NCC-1895 | ||
*USS Yorktown NCC-1717 | *''USS Yorktown'' NCC-1717 | ||
*USS Essex NCC-1697 | *''USS Essex'' NCC-1697 | ||
*USS Exeter NCC-1672 | *''USS Exeter'' NCC-1672 | ||
*USS Hood NCC-1703 | *''USS Hood'' NCC-1703 | ||
*USS Intrepid NCC-1631 | *''USS Intrepid'' NCC-1631 | ||
*USS Kongo NCC-1710 | *''USS Kongo'' NCC-1710 | ||
*USS Lexington NCC-1709 | *''USS Lexington'' NCC-1709 | ||
*USS Potemkin NCC-1657 | *''USS Potemkin'' NCC-1657 | ||
*USS Republic NCC-1371 | *''USS Republic'' NCC-1371 | ||
==Gallery== | |||
<gallery> | |||
Image:Intrepid-courtmartial-r.jpg|The USS ''Intrepid'' | |||
Image:Exeter-r.jpg|The USS ''Exeter'' | |||
Image:Enterprise-tomorrowisyesterday-r.jpg | |||
Image:Starbase-theultimatecomputer-remastered-screen.jpg | |||
Image: Enterprise-muddswomen-r.jpg | |||
Image:Constellation1-r.jpg|The USS ''Constellation'' | |||
Image:4connies.jpg | |||
Image:Er6b.jpg | |||
Image:Er6a.jpg | |||
Image:Enterprise-tomorrowisyesterday-r.jpg | |||
Image:Beta XII-A.jpg|The USS ''Enterprise'' in orbit of Beta XII-A. | |||
</gallery> | |||
==Notes== | ==Notes== |
Latest revision as of 19:09, 21 March 2024
The Constitution-class was the mainstay of the Federation Starfleet during the 23rd Century in Star Trek.
Specifications
- Size
- The Constitution-class original was 289 meters long. The refit was 305 meters long.
- Propulsion
- Warp drive capable of Warp 8 (although speeds of warp 9 and above were occasionally achieved for brief periods). [1]
- The Impulse engines can generate a 98 Megaton explosion when intentionally detonated.
- Weapons
- Six phaser banks -- three each on the dorsal and ventral surfaces of the saucer section[2]; the forward ventral phaser bank was used most frequently.
- Photon torpedoes fired from forward tubes -- originally built into the saucer, the tubes were moved to the "neck" of refitted Constitution-class starships[3]. There is also at least one aft facing photon tube[4]. The number of photo torpedoes carried by a Constitution-class starship isn't specified (one secondary source[5] says 20), but the much larger Galaxy-class only carries 250.
- Defenses
- Shields covering all sides.
- Crew
- approximately 432
- Small Craft
- A number of Class-F shuttlecraft in a launch bay located in the aft section of the stardrive hull. The Enterprise is known to have carried at least two such shuttles, named Galileo and Columbus.[6] The USS Exeter carried four shuttlecraft. [7]
Known Ships
- USS Enterprise NCC-1701
- USS Enterprise NCC-1701-A
- USS Excalibur NCC-1664
- USS Constellation NCC-1017
- USS Constitution NCC-1700
- USS Eagle NCC-956
- USS Defiant NCC-1764
- USS Farragut NCC-1647
- USS Endeavour NCC-1895
- USS Yorktown NCC-1717
- USS Essex NCC-1697
- USS Exeter NCC-1672
- USS Hood NCC-1703
- USS Intrepid NCC-1631
- USS Kongo NCC-1710
- USS Lexington NCC-1709
- USS Potemkin NCC-1657
- USS Republic NCC-1371