Difference between revisions of "Akira-class"
Jump to navigation
Jump to search
Daedalus-01 (talk | contribs) m (→Named Ships: - added ships that appeared in Star Trek: Picard) |
|||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Image:GAkira3.jpg|thumb|right|300px|Akira-class starship]] | |||
The ''Akira''-class starship is a [[Federation]] spacecraft in service to [[Starfleet]] in the 2370s. | The ''Akira''-class starship is a [[Federation]] spacecraft in service to [[Starfleet]] in the 2370s. | ||
Line 10: | Line 10: | ||
==Named Ships== | ==Named Ships== | ||
*USS Akira (NCC-62497) | *USS ''Akira'' (NCC-62497) | ||
*USS Rabin (NCC-63293 | *USS ''Masaka'' (NCC-63277) | ||
*USS Thunderchild (NCC-63549) | *USS ''Helios'' (NCC-63284) | ||
*USS Spector (NCC-65549) | *USS ''Rabin'' (NCC-63293) | ||
*USS ''Wersching'' (NCC-63328) | |||
*USS ''Thunderchild'' (NCC-63549) | |||
*USS ''Avalon'' (NCC-63887) | |||
*USS ''Spector'' (NCC-63898) | |||
*USS ''Firesword'' (NCC-64280) | |||
*USS ''Spector'' (NCC-65549) | |||
*USS ''Sentinel'' (NCC-68455) | |||
==Gallery== | |||
<gallery> | |||
Image:GAkiGenral1.jpg | |||
Image:GAkiPhaser1.jpg | |||
Image:GAkira1.jpg | |||
Image:GAkira2.jpg | |||
Image:GAkira4.jpg | |||
</gallery> | |||
[[Category: Star Trek]] | [[Category: Star Trek]] | ||
[[Category: ST Starships]] | [[Category: ST Starships]] |
Latest revision as of 14:30, 31 December 2023
The Akira-class starship is a Federation spacecraft in service to Starfleet in the 2370s.
Specifications
- Length: ~440 meters
- Armament: 3 Phaser Arrays, 15 Photon/Quantum Torpedo Tubes
- Defenses: Shields
- Maximum Speed: 9.8
- Decks: 19
Named Ships
- USS Akira (NCC-62497)
- USS Masaka (NCC-63277)
- USS Helios (NCC-63284)
- USS Rabin (NCC-63293)
- USS Wersching (NCC-63328)
- USS Thunderchild (NCC-63549)
- USS Avalon (NCC-63887)
- USS Spector (NCC-63898)
- USS Firesword (NCC-64280)
- USS Spector (NCC-65549)
- USS Sentinel (NCC-68455)