Difference between revisions of "Red giant"
Jump to navigation
Jump to search
Daedalus-01 (talk | contribs) (New page: A red giant is a type of star that has fused all the hydrogen in its core. It swells in size as it fuses the heavier elements into even heavier elements and eventually turn into a white dw...) |
Daedalus-01 (talk | contribs) m |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
A red giant is a type of star that has fused all the hydrogen in its core. It swells in size as it fuses the heavier elements into even heavier elements and eventually turn into a white dwarf. Sometimes, if the | A '''red giant''' is a type of star that has fused all the [[hydrogen]] in its core. It swells in size as it fuses the heavier elements into even heavier elements and eventually turn into a [[white dwarf]]. Sometimes, if the red giant is 1.25 Solar masses, it will go [[supernova]] and turn into a [[neutron star]] or [[black hole]]. The [[Sun]] is expected turn into a red giant in approximately 5,000,000,000 years | ||
[[Category: Astronomy]] | |||
[[Category: Science]] | [[Category: Science]] | ||
[[Category: Stars]] |
Latest revision as of 15:44, 11 February 2012
A red giant is a type of star that has fused all the hydrogen in its core. It swells in size as it fuses the heavier elements into even heavier elements and eventually turn into a white dwarf. Sometimes, if the red giant is 1.25 Solar masses, it will go supernova and turn into a neutron star or black hole. The Sun is expected turn into a red giant in approximately 5,000,000,000 years