Difference between revisions of "Acceleration"
Jump to navigation
Jump to search
MKSheppard (talk | contribs) |
MKSheppard (talk | contribs) |
||
Line 1: | Line 1: | ||
Rate of change in velocity, measured in meters / per second squared, or m/ | Rate of change in velocity, measured in meters / per second squared, or m/s² | ||
=Calculating from Thrust/Weight values of an Object= | =Calculating from Thrust/Weight values of an Object= | ||
Acceleration in | Acceleration in m/s² = Thrust in Newtons / Mass of Object in Kilograms. | ||
'''EXAMPLE:'''<BR> | '''EXAMPLE:'''<BR> | ||
Line 14: | Line 14: | ||
So our equation is now: | So our equation is now: | ||
9806.65 / 200 = 49.03325 m/ | 9806.65 / 200 = 49.03325 m/s² acceleration. | ||
[[Category:Science Reference]] | [[Category:Science Reference]] |
Revision as of 19:58, 16 November 2007
Rate of change in velocity, measured in meters / per second squared, or m/s²
Calculating from Thrust/Weight values of an Object
Acceleration in m/s² = Thrust in Newtons / Mass of Object in Kilograms.
EXAMPLE:
You have a missile that has the folllowing specifics:
- Mass: 200 kg
- Engine Thrust: 1000 kg
First, you convert the thrust in kilograms into newtons by multiplying it by 9.80665
1000 kilograms * 9.80665 = 9806.65 Newtons (or if you want to requantify it further 9806.65/1000 = 9.8 kilonewtons)
So our equation is now: 9806.65 / 200 = 49.03325 m/s² acceleration.