Difference between revisions of "Akira-class"
Jump to navigation
Jump to search
Daedalus-01 (talk | contribs) m (→Named Ships) |
Daedalus-01 (talk | contribs) m (→Named Ships: - added ships that appeared in Star Trek: Picard) |
||
Line 11: | Line 11: | ||
==Named Ships== | ==Named Ships== | ||
*USS ''Akira'' (NCC-62497) | *USS ''Akira'' (NCC-62497) | ||
*USS ''Masaka'' (NCC-63277) | |||
*USS ''Helios'' (NCC-63284) | |||
*USS ''Rabin'' (NCC-63293) | *USS ''Rabin'' (NCC-63293) | ||
*USS ''Wersching'' (NCC-63328) | |||
*USS ''Thunderchild'' (NCC-63549) | *USS ''Thunderchild'' (NCC-63549) | ||
*USS ''Avalon'' (NCC-63887) | |||
*USS ''Spector'' (NCC-63898) | |||
*USS ''Firesword'' (NCC-64280) | |||
*USS ''Spector'' (NCC-65549) | *USS ''Spector'' (NCC-65549) | ||
*USS ''Sentinel'' (NCC-68455) | |||
==Gallery== | ==Gallery== |
Latest revision as of 14:30, 31 December 2023
The Akira-class starship is a Federation spacecraft in service to Starfleet in the 2370s.
Specifications
- Length: ~440 meters
- Armament: 3 Phaser Arrays, 15 Photon/Quantum Torpedo Tubes
- Defenses: Shields
- Maximum Speed: 9.8
- Decks: 19
Named Ships
- USS Akira (NCC-62497)
- USS Masaka (NCC-63277)
- USS Helios (NCC-63284)
- USS Rabin (NCC-63293)
- USS Wersching (NCC-63328)
- USS Thunderchild (NCC-63549)
- USS Avalon (NCC-63887)
- USS Spector (NCC-63898)
- USS Firesword (NCC-64280)
- USS Spector (NCC-65549)
- USS Sentinel (NCC-68455)