Difference between revisions of "Talk:Soliton wave"
m |
m |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Lemma II is only three light-years from Bilana III, which may give some indications of how fast the soliton wave travels. It's initial speed is Warp 2.35. --[[User:Ted C|Ted C]] ([[User talk:Ted C|talk]]) 16:55, 10 December 2023 (UTC) | Lemma II is only three light-years from Bilana III, which may give some indications of how fast the soliton wave travels. It's initial speed is Warp 2.35, which was slightly faster than expected. When the test ship exploded, the Enterprise sustained damage and was unable to resume following the wave for at least two hours. | ||
When their sensors came back up after "a couple of hours", the soliton wave was still on course for Lemma II at Warp 4.1. It's "energy level" was reportedly twelve times higher. Data speculated that by the time it reached Lemma II it would have two-hundred times more energy, but his speculation is based on the unsubstantiated assumption that the wave will continue to gain energy at the same rate. | |||
When the wave is eventually dissipated, it is travelling at Warp 7.2 and is supposedly around a hundred times more energetic than it was when it started. The Enterprise is able to pass through the wave, sustaining some damage through the shields (they drop from 33% to around 12%). | |||
On a related note, the five-torpedo spread that the Enterprise uses to disperse the wave detonates at a distance of 20 km and poses a significant radiation hazard to the aft sections of the ship through the depleted shields. | |||
--[[User:Ted C|Ted C]] ([[User talk:Ted C|talk]]) 16:55, 10 December 2023 (UTC) |
Latest revision as of 17:17, 11 December 2023
Lemma II is only three light-years from Bilana III, which may give some indications of how fast the soliton wave travels. It's initial speed is Warp 2.35, which was slightly faster than expected. When the test ship exploded, the Enterprise sustained damage and was unable to resume following the wave for at least two hours.
When their sensors came back up after "a couple of hours", the soliton wave was still on course for Lemma II at Warp 4.1. It's "energy level" was reportedly twelve times higher. Data speculated that by the time it reached Lemma II it would have two-hundred times more energy, but his speculation is based on the unsubstantiated assumption that the wave will continue to gain energy at the same rate.
When the wave is eventually dissipated, it is travelling at Warp 7.2 and is supposedly around a hundred times more energetic than it was when it started. The Enterprise is able to pass through the wave, sustaining some damage through the shields (they drop from 33% to around 12%).
On a related note, the five-torpedo spread that the Enterprise uses to disperse the wave detonates at a distance of 20 km and poses a significant radiation hazard to the aft sections of the ship through the depleted shields. --Ted C (talk) 16:55, 10 December 2023 (UTC)