Difference between revisions of "Galaxy-class"
Daedalus-01 (talk | contribs) |
Daedalus-01 (talk | contribs) m (→Notable ships) |
||
(33 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
[[File:Galaxy-class enterprise.jpg|thumb|right|The largest class of starship ever built by the Federation]] | |||
The '''''Galaxy''-class''' is a multi-role starship used by [[Starfleet]] in the 24th century. | The '''''Galaxy''-class''' is a multi-role starship used by [[Starfleet]] in the 24th century. | ||
==Technical Data== | ==Technical Data== | ||
A ''Galaxy''-class starship is equipped with | [[Image:Sacraficeofangels091.jpg|thumb|right|Three Galaxy-class ships in 2374]] | ||
[[Image:Galaxies-endgame.jpg|thumb|right|Galaxy-class starships in VOY "Endgame"]] | |||
A ''Galaxy''-class starship is equipped with twelve phaser arrays,<ref>did a dedicated count on the model</ref> 250 photon torpedoes fired from forward and aft tubes, and a high capacity shield grid<ref>TNG "Conundrum"</ref>. It can maintain speeds of Warp 9.3 with minimal risk, but the engines will sustain damage if forced to maintain higher speeds for an extended time. Attempting to maintain Warp 9.8 involved a high risk of damaging or destroying the ship,<ref>TNG "Encounter at Farpoint"</ref> although subsequent engine modifications may have improved the design's top speed. The ''USS Venture'' was later refitted with two extra phaser arrays sometime before mid-2372.<ref>DS9 "Way of the Warrior"</ref> | |||
The class shows an astonishing number of glaring design flaws for a vessel that would be expected to act as a front-line [[warship]] in the event of a military confrontation. | The class shows an astonishing number of glaring design flaws for a vessel that would be expected to act as a front-line [[warship]] in the event of a military confrontation. | ||
* While it is the largest design ever produced by Starfleet, it makes extremely poor use of space. Quarters for the ship's personnel are luxurious suites instead of compact staterooms, and much of the primary hull is devoted to scientific laboratories, cargo bays, recreational facilities, and other equipment with little military value. The primary hull includes entire decks with no specific purpose<ref>TNG "Liaisons"</ref> | * While it is the largest design ever produced by [[Starfleet]], it makes extremely poor use of space. Quarters for the ship's personnel are luxurious suites instead of compact staterooms, and much of the [[saucer section|primary hull]] is devoted to scientific laboratories, cargo bays, recreational facilities, and other equipment with little military value. The primary hull includes entire decks with no specific purpose,<ref>TNG "Liaisons"</ref> and a large lounge area occupies the bow of the ship. | ||
* The class was designed to carry a large number of civilians, resulting in large numbers of non-combatant personnel on the ship. The primary hull (saucer) was designed to detach and carry the civilians to safety should the ship be called into battle, but the impulse | * The class was designed to carry a large number of civilians, resulting in large numbers of non-combatant personnel on the ship. The primary hull ([[saucer section|saucer]]) was designed to detach and carry the civilians to safety should the ship be called into battle, but the [[impulse engine]]s in the primary hull contain so much of the ship's power reserves that it needs to be in place to maximize the ship's combat effectiveness.<ref>TNG "Best of Both Worlds"</ref> | ||
* Ships of the class are especially noted for the poor performance of critical safety systems. In several instances, "fail-safe" systems designed to shut down or eject the ship's warp core in the event of an imminent containment breach failed to operate, sometimes resulting in the destruction of the ship<ref>TNG "Cause and Effect"</ref> | * Ships of the class are especially noted for the poor performance of critical safety systems. | ||
** In several instances, "fail-safe" systems designed to shut down or eject the ship's [[warp core]] in the event of an imminent containment breach failed to operate, sometimes resulting in the destruction of the ship.<ref>TNG "Cause and Effect"</ref> | |||
** Virtually all of the ship's safety systems are controlled by the central computer, resulting in severe risk if the computer suffers damage or a major malfunction.<ref>TNG "Contagion"</ref> | |||
** The biofilter built into the [[transporter]] system to keep infectious diseases from being transported onto the ship consistently fails to detect and isolate new pathogens.<ref>TNG "Angel One", "Shades of Gray"</ref> | |||
** The safety features of its [[holodeck]]s are notoriously unreliable. | |||
Despite these problems (which may have been addressed over time), the ''Galaxy''-class proved itself a powerful warship during the [[Dominion War]]. In the [[First Battle of Chin'toka]], the ''[[USS Galaxy]]'' took several hull breaches from [[Cardassian]] [[orbital defense platform]]s. <ref>DS9 "Tears of the Prophets" </ref>. In the [[Battle of Cardassia]], several ''Galaxy''-class ships participated in the battle. 2 years later, seven ''Galaxy''-class ships were near Earth when ''[[USS Voyager|Voyager]]'' returned home.<ref>VOY "Endgame"</ref> | |||
== | ==History== | ||
The ''Galaxy''-class is the premier vessel deployed by Starfleet and serves as the backbone of all its major space-faring activities. The ships were designed and built in the Utopia-Plantia Shipyards at Mars in the Sol system. The class was beset early on by multiple technical issues possibly from its rushed design and deployment. It served as the backbone of the Federation fleet until the design and deployment of the [[Sovereign-class|''Sovereign''-class]] vessels took their place as Starfleet's premier starship. The design of the more combat oriented Sovereign-class ships may have been in reaction to the battle at Wolf 359. | |||
The class continued to function in its primary mission of exploration and discovery. With major refits and technology updates the ''Galaxy''-class is still a well rounded vessel that can take a large amount of punishment in combat. During they Dominion War they fared extremely well in all major engagements. | |||
==Notable ships== | ==Notable ships== | ||
* ''[[Enterprise-D|USS Enterprise]]'' NCC-1701-D | * ''[[USS Galaxy]]'' NCC-70637 <ref>DS9 "Tears of the Prophets", ''[[Star Trek: Nemesis]]''</ref> | ||
* ''[[ | * ''[[Enterprise-D|USS Enterprise]]'' NCC-1701-D | ||
* ''[[ | * ''[[USS Challenger]]'' NCC-71099 <ref>VOY "Timeless", "Endgame"</ref> | ||
* ''[[USS | * ''[[USS Yamato]]'' NCC-71807 | ||
* ''[[USS | * ''[[USS Magellan]]'' NCC-71820 | ||
* ''[[USS | * ''[[USS Odyssey]]'' NCC-71832 | ||
* ''[[USS Venture]]'' NCC-71854 <ref>DS9 "Way of the Warrior", "Sacrifice of Angels", "Tears of the Prophets", "What You Leave Behind"</ref> | |||
* ''[[USS Trinculo]]'' NCC-71867 | * ''[[USS Trinculo]]'' NCC-71867 | ||
==Notes== | |||
<references /> | |||
[[Category: Star Trek]] | [[Category: Star Trek]] | ||
[[Category: ST Starships]] | [[Category: ST Starships]] |
Latest revision as of 15:26, 6 August 2023
The Galaxy-class is a multi-role starship used by Starfleet in the 24th century.
Technical Data
A Galaxy-class starship is equipped with twelve phaser arrays,[1] 250 photon torpedoes fired from forward and aft tubes, and a high capacity shield grid[2]. It can maintain speeds of Warp 9.3 with minimal risk, but the engines will sustain damage if forced to maintain higher speeds for an extended time. Attempting to maintain Warp 9.8 involved a high risk of damaging or destroying the ship,[3] although subsequent engine modifications may have improved the design's top speed. The USS Venture was later refitted with two extra phaser arrays sometime before mid-2372.[4]
The class shows an astonishing number of glaring design flaws for a vessel that would be expected to act as a front-line warship in the event of a military confrontation.
- While it is the largest design ever produced by Starfleet, it makes extremely poor use of space. Quarters for the ship's personnel are luxurious suites instead of compact staterooms, and much of the primary hull is devoted to scientific laboratories, cargo bays, recreational facilities, and other equipment with little military value. The primary hull includes entire decks with no specific purpose,[5] and a large lounge area occupies the bow of the ship.
- The class was designed to carry a large number of civilians, resulting in large numbers of non-combatant personnel on the ship. The primary hull (saucer) was designed to detach and carry the civilians to safety should the ship be called into battle, but the impulse engines in the primary hull contain so much of the ship's power reserves that it needs to be in place to maximize the ship's combat effectiveness.[6]
- Ships of the class are especially noted for the poor performance of critical safety systems.
- In several instances, "fail-safe" systems designed to shut down or eject the ship's warp core in the event of an imminent containment breach failed to operate, sometimes resulting in the destruction of the ship.[7]
- Virtually all of the ship's safety systems are controlled by the central computer, resulting in severe risk if the computer suffers damage or a major malfunction.[8]
- The biofilter built into the transporter system to keep infectious diseases from being transported onto the ship consistently fails to detect and isolate new pathogens.[9]
- The safety features of its holodecks are notoriously unreliable.
Despite these problems (which may have been addressed over time), the Galaxy-class proved itself a powerful warship during the Dominion War. In the First Battle of Chin'toka, the USS Galaxy took several hull breaches from Cardassian orbital defense platforms. [10]. In the Battle of Cardassia, several Galaxy-class ships participated in the battle. 2 years later, seven Galaxy-class ships were near Earth when Voyager returned home.[11]
History
The Galaxy-class is the premier vessel deployed by Starfleet and serves as the backbone of all its major space-faring activities. The ships were designed and built in the Utopia-Plantia Shipyards at Mars in the Sol system. The class was beset early on by multiple technical issues possibly from its rushed design and deployment. It served as the backbone of the Federation fleet until the design and deployment of the Sovereign-class vessels took their place as Starfleet's premier starship. The design of the more combat oriented Sovereign-class ships may have been in reaction to the battle at Wolf 359.
The class continued to function in its primary mission of exploration and discovery. With major refits and technology updates the Galaxy-class is still a well rounded vessel that can take a large amount of punishment in combat. During they Dominion War they fared extremely well in all major engagements.
Notable ships
- USS Galaxy NCC-70637 [12]
- USS Enterprise NCC-1701-D
- USS Challenger NCC-71099 [13]
- USS Yamato NCC-71807
- USS Magellan NCC-71820
- USS Odyssey NCC-71832
- USS Venture NCC-71854 [14]
- USS Trinculo NCC-71867
Notes
- ↑ did a dedicated count on the model
- ↑ TNG "Conundrum"
- ↑ TNG "Encounter at Farpoint"
- ↑ DS9 "Way of the Warrior"
- ↑ TNG "Liaisons"
- ↑ TNG "Best of Both Worlds"
- ↑ TNG "Cause and Effect"
- ↑ TNG "Contagion"
- ↑ TNG "Angel One", "Shades of Gray"
- ↑ DS9 "Tears of the Prophets"
- ↑ VOY "Endgame"
- ↑ DS9 "Tears of the Prophets", Star Trek: Nemesis
- ↑ VOY "Timeless", "Endgame"
- ↑ DS9 "Way of the Warrior", "Sacrifice of Angels", "Tears of the Prophets", "What You Leave Behind"