Difference between revisions of "Proton torpedo"
Jump to navigation
Jump to search
m |
|||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
A | [[File:Protontorpedo.jpg|thumb|right|Proton torpedoes entering the [[Death Star]] exhaust port]] | ||
A '''proton torpedo''' is a common missile weapon used in ''[[Star Wars]]'', scalable from shoulder-launched versions to massive capital ship missiles that are larger than some fighters. At least one description indicates that proton torpedoes are shaped-charge weapons, and not omni-directional in their destructive power. | |||
== Acceleration and Guidance == | |||
Michael Wong has calculated the accelerative capability of the proton torpedoes fired by [[Luke Skywalker]]'s [[X-wing]] as 72,000 ''g'', based on them performing a 90 degree turn within a space of 2 meters from an estimated initial velocity of 1 km/s.<ref>http://www.stardestroyer.net/Empire/Tech/Torpedoes/Torpedo2.html, retrieved November 13, 2007</ref> | |||
== | == References == | ||
<references/> | |||
Category:[[SW Starship Offense]] | [[Category:Star Wars]] | ||
[[Category:SW Starship Offense]] |
Latest revision as of 22:23, 13 March 2022
A proton torpedo is a common missile weapon used in Star Wars, scalable from shoulder-launched versions to massive capital ship missiles that are larger than some fighters. At least one description indicates that proton torpedoes are shaped-charge weapons, and not omni-directional in their destructive power.
Acceleration and Guidance
Michael Wong has calculated the accelerative capability of the proton torpedoes fired by Luke Skywalker's X-wing as 72,000 g, based on them performing a 90 degree turn within a space of 2 meters from an estimated initial velocity of 1 km/s.[1]
References
- ↑ http://www.stardestroyer.net/Empire/Tech/Torpedoes/Torpedo2.html, retrieved November 13, 2007