Difference between revisions of "USS Enterprise (NCC-1701-D)"
Jump to navigation
Jump to search
m |
Daedalus-01 (talk | contribs) m |
||
(9 intermediate revisions by 3 users not shown) | |||
Line 4: | Line 4: | ||
'''Captain''': [[Jean-Luc Picard]]<br> | '''Captain''': [[Jean-Luc Picard]]<br> | ||
The '''''USS Enterprise'' (NCC-1701-D)''' was one of the first ''Galaxy''-class starships to be produced by the [[United Federation of Planets]]. During its service life, it was widely regarded as the most powerful ship in the fleet and often described as the "Federation flagship". For many years, many [[versus]] debates revolved around the outcome of a space battle between a ''Galaxy''-class starship and an [[Star_Destroyer|Imperial Star Destroyer]], with the capabilities of the ''Enterprise-D'' serving as benchmarks for the abilities of ''Galaxy-class | The '''''USS Enterprise'' (NCC-1701-D)''' was one of the first ''Galaxy''-class starships to be produced by the [[United Federation of Planets]]. During its service life, it was widely regarded as the most powerful ship in the fleet and often described as the "Federation [[flagship]]". For many years, many [[versus]] debates revolved around the outcome of a space battle between a ''Galaxy''-class starship and an [[Star_Destroyer|Imperial Star Destroyer]], with the capabilities of the ''Enterprise-D'' serving as benchmarks for the abilities of ''Galaxy''-class starships in general. | ||
==Technical Data== | ==Technical Data== | ||
*According to its chief engineer, the Enterprise-D carried the most powerful [[warp core|matter-antimatter reactor]] in [[Starfleet]], that "normally kicks plasma up into the terawatt range".<ref>[[TNG]] "The Masterpiece Society"</ref> This occurred after he made some unplanned modifications to the warp core to increase its power output, modifications that were intended for implementation on the next class of starship.<ref>TNG "Booby Trap"</ref> Data did once claim that the ship was generating "twelve point seven five billion gigawatts",<ref>TNG "True Q</ref> but this claim for the ship's [[power generation#Star Trek Power Generation|power generation]] is absurd for a variety of reasons. | *According to its chief engineer, the Enterprise-D carried the most powerful [[warp core|matter-antimatter reactor]] in [[Starfleet]], that "normally kicks plasma up into the terawatt range".<ref>[[TNG]] "The Masterpiece Society"</ref> This occurred after he made some unplanned modifications to the warp core to increase its power output, modifications that were intended for implementation on the next class of starship.<ref>TNG "Booby Trap"</ref> Data did once claim that the ship was generating "twelve point seven five billion gigawatts",<ref>TNG "True Q</ref> but this claim for the ship's [[power generation#Star Trek Power Generation|power generation]] is absurd for a variety of reasons. | ||
*According to the tactical officer of the Enterprise-D, the ship is "equipped with ten phaser banks, | *According to the tactical officer of the Enterprise-D, the ship is "equipped with ten phaser banks, 250 photon torpedoes, and a high capacity shield grid."<ref>TNG "Conundrum"</ref> | ||
*The top safe speed of the Enterprise in 2264 was [[warp drive|warp]] 9.3, but it could conceivably achieve a speed of warp 9.8 "at great risk".<ref>TNG "Encounter at Farpoint"</ref> The ship once spent six days at warp 9.6 pursuing a [[Borg Cube]] after Captain Picard was kidnapped and turned into Locutus.<ref>TNG "Best of Both Worlds"</ref> It needed a major engine overhaul after the crisis was over.<ref>TNG "Family"</ref> | |||
==Notable Crew Members== | ==Notable Crew Members== | ||
Line 26: | Line 27: | ||
==Trivia== | ==Trivia== | ||
The Enterprise-D was the successor to the ''[[Enterprise-C]]''. | The ''Enterprise-D'' was the successor to the ''[[Enterprise-C]]''. | ||
==Notes== | ==Notes== | ||
<references /> | <references /> | ||
[[Category: Star Trek]] | [[Category: Star Trek|Enterprise (NCC-1701-D), USS]] | ||
[[Category:ST Starships]] | [[Category:ST Starships|Enterprise (NCC-1701-D), USS]] |
Latest revision as of 22:36, 5 November 2018
Class: Galaxy
Registry: NCC-1701-D
Captain: Jean-Luc Picard
The USS Enterprise (NCC-1701-D) was one of the first Galaxy-class starships to be produced by the United Federation of Planets. During its service life, it was widely regarded as the most powerful ship in the fleet and often described as the "Federation flagship". For many years, many versus debates revolved around the outcome of a space battle between a Galaxy-class starship and an Imperial Star Destroyer, with the capabilities of the Enterprise-D serving as benchmarks for the abilities of Galaxy-class starships in general.
Technical Data
- According to its chief engineer, the Enterprise-D carried the most powerful matter-antimatter reactor in Starfleet, that "normally kicks plasma up into the terawatt range".[1] This occurred after he made some unplanned modifications to the warp core to increase its power output, modifications that were intended for implementation on the next class of starship.[2] Data did once claim that the ship was generating "twelve point seven five billion gigawatts",[3] but this claim for the ship's power generation is absurd for a variety of reasons.
- According to the tactical officer of the Enterprise-D, the ship is "equipped with ten phaser banks, 250 photon torpedoes, and a high capacity shield grid."[4]
- The top safe speed of the Enterprise in 2264 was warp 9.3, but it could conceivably achieve a speed of warp 9.8 "at great risk".[5] The ship once spent six days at warp 9.6 pursuing a Borg Cube after Captain Picard was kidnapped and turned into Locutus.[6] It needed a major engine overhaul after the crisis was over.[7]
Notable Crew Members
- Jean-Luc Picard
- William Riker
- Data
- Geordi Laforge
- Worf
- Beverly Crusher
- Deanna Troi
- Wesley Crusher
- Miles O'Brien
- Katherine Pulaski
- Reginald Barclay
- Natasha Yar
- Ro Laren
Trivia
The Enterprise-D was the successor to the Enterprise-C.