Difference between revisions of "Oberth-class"
Daedalus-01 (talk | contribs) |
m |
||
(5 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
[[image:Oberth.jpg|thumb|right|Oberth-class starship]] | [[image:Oberth.jpg|thumb|right|Oberth-class starship]] | ||
The '''Oberth class''' is a type of [[Federation]] science vessel introduced in the 23rd century. It has an exceptionally long construction run, with new vessels being built as late as the 2360s<ref>[[TNG]]: The Naked Now</ref>. | The '''''Oberth''-class''' is a type of [[Federation]] science vessel introduced in the 23rd century. It has an exceptionally long construction run, with new vessels being built as late as the 2360s<ref>[[TNG]]: The Naked Now</ref>. | ||
== Physical description == | == Physical description == | ||
The ''Oberth'' has an unusual design, consisting of a small [[saucer section]] flanked by two [[warp drive|warp]] nacelles and an underslung, featureless pod. The size and internal arrangement of the class is the subject of a long-running dispute within [[Star Trek|Trek]] fandom, as various episodes present wildly conflicting evidence. | |||
The Oberth has an unusual design, consisting of a small [[saucer section]] flanked by two [[warp drive|warp]] nacelles and an underslung, featureless pod. The size and internal arrangement of the class is the subject of a long-running dispute within [[Star Trek|Trek]] fandom, as various episodes present wildly conflicting evidence. | |||
Ships of the class are fitted with deflector [[ST Shields|shield]]s and at least one bow-mounted [[phaser]], however, they are tactically inferior to virtually any dedicated combat vessel<ref>TNG: Best Of Both Worlds</ref>. | Ships of the class are fitted with deflector [[ST Shields|shield]]s and at least one bow-mounted [[phaser]], however, they are tactically inferior to virtually any dedicated combat vessel<ref>TNG: Best Of Both Worlds</ref>. | ||
Due to its small size and high level of automation, the Oberth can be operated by as | Due to its small size and high level of automation, the ''Oberth'' can be operated by as few as five crewmembers<ref>TNG: Realm of Fear</ref>; the standard complement is eighty<ref>TNG: The Naked Now</ref>. | ||
== Operational history == | == Operational history == | ||
The ''Oberth''-class was usually seen ferrying supplies or investigating astronomical phenomena. Ships of the class are operated by Starfleet and various civilian scientific institutions.<ref>TNG: Hero Worship</ref> | |||
The | The class was first seen on screen in ''[[Star Trek III: The Search for Spock]]''. | ||
== References == | == References == | ||
<references/> | <references/> | ||
[[Category: Star Trek]] | [[Category: Star Trek]] | ||
[[Category: ST Starships]] | [[Category: ST Starships]] |
Latest revision as of 22:24, 5 November 2014
The Oberth-class is a type of Federation science vessel introduced in the 23rd century. It has an exceptionally long construction run, with new vessels being built as late as the 2360s[1].
Physical description
The Oberth has an unusual design, consisting of a small saucer section flanked by two warp nacelles and an underslung, featureless pod. The size and internal arrangement of the class is the subject of a long-running dispute within Trek fandom, as various episodes present wildly conflicting evidence.
Ships of the class are fitted with deflector shields and at least one bow-mounted phaser, however, they are tactically inferior to virtually any dedicated combat vessel[2].
Due to its small size and high level of automation, the Oberth can be operated by as few as five crewmembers[3]; the standard complement is eighty[4].
Operational history
The Oberth-class was usually seen ferrying supplies or investigating astronomical phenomena. Ships of the class are operated by Starfleet and various civilian scientific institutions.[5]
The class was first seen on screen in Star Trek III: The Search for Spock.