Difference between revisions of "Saturn"
Jump to navigation
Jump to search
m |
m |
||
Line 1: | Line 1: | ||
[[File:PIA06193-br500.jpg|thumb|right|300px|The Lord of the Rings!]] | [[File:PIA06193-br500.jpg|thumb|right|300px|The Lord of the Rings!]] | ||
[[File:PIA05423-br500.jpg|thumb|right|300px|Rebel Base In Range...]] | [[File:PIA05423-br500.jpg|thumb|right|300px|Rebel Base In Range...]] | ||
Saturn is the sixth [[planet]] in the [[Sol]] system. The planet is known for it's large and extensive ring system. The planet also has a large collection of moons, more then any other planet at over 62, and has one moon (Titan) with a thick methane atmosphere. One of Saturn's moons, Mimas, might look a little familiar... | |||
Numerous robotic space probes have been sent to the planet, including Pioneer 11, Voyager 1, Voyager 2, and Cassini. The Cassini mission is still active. Of major note in the study of the planet is the survey and study of the rings and their structure, the Study of the planet's atmosphere, and the dropping of a lander onto the surface the moon of Titan. | |||
[[Category:Astronomy]] | [[Category:Astronomy]] | ||
[[Category:Planets]] | [[Category:Planets]] | ||
[[Category:Science]] | [[Category:Science]] |
Latest revision as of 19:06, 22 September 2014
Saturn is the sixth planet in the Sol system. The planet is known for it's large and extensive ring system. The planet also has a large collection of moons, more then any other planet at over 62, and has one moon (Titan) with a thick methane atmosphere. One of Saturn's moons, Mimas, might look a little familiar...
Numerous robotic space probes have been sent to the planet, including Pioneer 11, Voyager 1, Voyager 2, and Cassini. The Cassini mission is still active. Of major note in the study of the planet is the survey and study of the rings and their structure, the Study of the planet's atmosphere, and the dropping of a lander onto the surface the moon of Titan.