Difference between revisions of "Omega-class"
PicardAlpha (talk | contribs) |
|||
(6 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
==Specifications== | ==Specifications== | ||
The ''Omega''-class destroyer is a massive warship, measuring approximately 1.5 kilometers in length. To mitigate the effects of long-term exposure to zero- or low-gravity, the ship has a rotating section to simulate gravity for the crew. Lacking the technology to create true artificial gravity, the ''Omega''-class has no means of compensating for the effects of acceleration on its crew, limiting its sublight acceleration to what the crew can tolerate. Officers have been seen to walk about the bridge without a harness or handholds during combat operations,<ref>B5 "Severed Dreams"</ref> indicating that even in combat the ship does not accelerate hard enough to seriously impede such movement. | The ''Omega''-class destroyer is a massive warship, measuring approximately 1.5 kilometers in length with a crew numbering in excess of 1,000 people<ref>[[B5]]: Endgame</ref>. To mitigate the effects of long-term exposure to zero- or low-gravity, the ship has a rotating section to simulate gravity for the crew. Lacking the technology to create true artificial gravity, the ''Omega''-class has no means of compensating for the effects of acceleration on its crew, limiting its sublight acceleration to what the crew can tolerate. Officers have been seen to walk about the bridge without a harness or handholds during combat operations,<ref>B5 "Severed Dreams"</ref> indicating that even in combat the ship does not accelerate hard enough to seriously impede such movement. | ||
The ''Omega''-class carries its own jump engines, enabling it to open a vortex into or out of [[hyperspace]]. Recharging the jump engines after opening a vortex takes several minutes. | The ''Omega''-class carries its own jump engines, enabling it to open a vortex into or out of [[hyperspace]]. Recharging the jump engines after opening a vortex takes several minutes. | ||
Line 18: | Line 18: | ||
==Versus Debates== | ==Versus Debates== | ||
[[Fivers]] sometimes argue that an ''Omega''-class destroyer could defeat a [[Federation]] [[Galaxy-class]] [[starship]] or [[Imperial Star Destroyer]] in battle. While it might arguably stand a chance against a Federation starship ( | [[Fivers]] sometimes argue that an ''Omega''-class destroyer could defeat a [[Federation]] [[Galaxy-class]] [[starship]] or [[Imperial Star Destroyer]] in battle. While it might arguably stand a chance against a Federation starship (using conservative estimates of Federation capability), the known power of EarthForce warships is dwarfed by that of Imperial warships. | ||
== | ==Known ''Omega''-Class Ships== | ||
* | *EAS ''Acheron'' | ||
* | *EAS ''Achilles'' | ||
* | *EAS ''Agamemnon'' | ||
*EAS ''Agrippa'' | |||
*EAS ''Alexander'' | |||
*EAS ''Apollo'' | |||
*EAS ''Cadmus'' | |||
*EAS ''Cerberus'' | |||
*EAS ''Charon'' | |||
*EAS ''Churchill'' | |||
*EAS ''Damocles'' | |||
*EAS ''Delphi'' | |||
*EAS ''Excalibur'' | |||
*EAS ''Furies'' | |||
*EAS ''Heracles'' | |||
*EAS ''Heraclion'' | |||
*EAS ''Hermes'' | |||
*EAS ''Hydra'' | |||
*EAS ''Juno'' | |||
*EAS ''Medusa'' | |||
*EAS ''Nemesis'' | |||
*EAS ''Nimrod'' | |||
*EAS ''Olympus'' | |||
*EAS ''Orion'' | |||
*EAS ''Persephone'' | |||
*EAS ''Pollux'' | |||
*EAS ''Pournelle'' | |||
*EAS ''Roanoke'' | |||
*EAS ''Talos'' | |||
*EAS ''Theseus'' | |||
*EAS ''Vesta'' | |||
*EAS ''Zeus'' | |||
==Notes== | ==Notes== | ||
Line 29: | Line 58: | ||
==External Links== | ==External Links== | ||
* [http://b5tech.com/earthalliance/earthallianceshipsandvessels/earthcapships/omega/omega.html ''Omega''-class] at B5Tech.com | * [http://b5tech.com/earthalliance/earthallianceshipsandvessels/earthcapships/omega/omega.html ''Omega''-class] at B5Tech.com | ||
[[Category: Babylon 5]] | [[Category: Babylon 5]] | ||
[[Category: B5 Starships]] | [[Category: B5 Starships]] |
Latest revision as of 21:43, 29 January 2013
The Omega-class destroyer is the principle warship of the Earth Alliance in Babylon 5.
Specifications
The Omega-class destroyer is a massive warship, measuring approximately 1.5 kilometers in length with a crew numbering in excess of 1,000 people[1]. To mitigate the effects of long-term exposure to zero- or low-gravity, the ship has a rotating section to simulate gravity for the crew. Lacking the technology to create true artificial gravity, the Omega-class has no means of compensating for the effects of acceleration on its crew, limiting its sublight acceleration to what the crew can tolerate. Officers have been seen to walk about the bridge without a harness or handholds during combat operations,[2] indicating that even in combat the ship does not accelerate hard enough to seriously impede such movement.
The Omega-class carries its own jump engines, enabling it to open a vortex into or out of hyperspace. Recharging the jump engines after opening a vortex takes several minutes.
The primary weapons of the Omega-class are heavy particle beams mounted at the bow and stern. These can fire either continuous beams or pulses with an estimated firepower of roughly 40 TW. The mounts can traverse, giving the weapons a considerable field of fire.
Secondary weapons for the Omega-class include pulse cannon turrets mounted along its length. While not confirmed, it is likely they also carry missiles with nuclear warheads, since earlier classes of EarthForce warship carried such weapons.
Omega-class destroyers appear to be capable of accurately targeting enemy starships at ranges of hundreds or thousands of kilometers, but their weapons are not well-suited to accurately bombarding targets on a planet's surface.[3]
For defense, the Omega-class relies upon physical armor to resist damage and electronic countermeasures and interceptors to avoid taking hits. Interceptors are pulse weapons that target inbound pulses, missiles, fighter craft, and beams. While interceptor pulses will destroy missiles or fighters and disrupt incoming pulses, they will apparently only mitigate the effect of attacking beam weapons.
An Omega-class destroyer carries a squadron of starfighters (known as Starfuries) for support in combat and presumably some shuttles.
Versus Debates
Fivers sometimes argue that an Omega-class destroyer could defeat a Federation Galaxy-class starship or Imperial Star Destroyer in battle. While it might arguably stand a chance against a Federation starship (using conservative estimates of Federation capability), the known power of EarthForce warships is dwarfed by that of Imperial warships.
Known Omega-Class Ships
- EAS Acheron
- EAS Achilles
- EAS Agamemnon
- EAS Agrippa
- EAS Alexander
- EAS Apollo
- EAS Cadmus
- EAS Cerberus
- EAS Charon
- EAS Churchill
- EAS Damocles
- EAS Delphi
- EAS Excalibur
- EAS Furies
- EAS Heracles
- EAS Heraclion
- EAS Hermes
- EAS Hydra
- EAS Juno
- EAS Medusa
- EAS Nemesis
- EAS Nimrod
- EAS Olympus
- EAS Orion
- EAS Persephone
- EAS Pollux
- EAS Pournelle
- EAS Roanoke
- EAS Talos
- EAS Theseus
- EAS Vesta
- EAS Zeus
Notes
External Links
- Omega-class at B5Tech.com