Difference between revisions of "Sun"
Jump to navigation
Jump to search
(Reference data for the Sun) |
Daedalus-01 (talk | contribs) m |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
The '''Sun''' (aka '''Sol''') is an average yellow dwarf [[star]] about 8 [[parsec|kpc]] from the center of the [[Milky Way]] galaxy. The third planet orbiting the Sun is [[Earth]], which makes the Sun fairly important to humanity. | The '''Sun''' (aka '''Sol''') is an average yellow dwarf [[star]] about 8 [[parsec|kpc]] from the center of the [[Milky Way]] galaxy. The third planet orbiting the Sun is [[Earth]], which makes the Sun fairly important to [[human|humanity]]. | ||
== Physical Characteristics == | == Physical Characteristics == | ||
Line 27: | Line 27: | ||
**Central = 2.4E16 Pa | **Central = 2.4E16 Pa | ||
|} | |} | ||
==Gallery== | |||
<gallery> | |||
Image:SolarFlareLargestEver.jpg | |||
</gallery> | |||
== Notes and References== | == Notes and References== | ||
Line 33: | Line 38: | ||
*Williams, David R. "[http://nssdc.gsfc.nasa.gov/planetary/factsheet/sunfact.html Sun Fact Sheet]" | *Williams, David R. "[http://nssdc.gsfc.nasa.gov/planetary/factsheet/sunfact.html Sun Fact Sheet]" | ||
[[Category: Science Reference]] | [[Category:Astronomy]] | ||
[[Category:Science]] | |||
[[Category:Science Reference]] | |||
[[Category:Stars]] |
Latest revision as of 15:45, 11 February 2012
The Sun (aka Sol) is an average yellow dwarf star about 8 kpc from the center of the Milky Way galaxy. The third planet orbiting the Sun is Earth, which makes the Sun fairly important to humanity.
Physical Characteristics
|
|
Gallery
Notes and References
- Guenther, D.B., Demarque, P. "Solar Model 1996"
- Williams, David R. "Sun Fact Sheet"