Difference between revisions of "Hot Jupiter"
Jump to navigation
Jump to search
Daedalus-01 (talk | contribs) (New page: Hot jupiters are a class of gas giant that orbit very close to their parent star. They are generally as close as .05 AU and have temperatures in excess of 1,000 degrees Celsius. Any terres...) |
Daedalus-01 (talk | contribs) m |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
Hot | '''Hot Jupiters''' are [[gas giant]] [[planet]]s that orbit very close to their parent [[star]]. They are generally as close as .05 AU and have temperatures in excess of 1,000 degrees Celsius. Any terrestrial planets formed after a Hot Jupiter migrates into the inner solar system would be particularly water-rich.<ref>http://arxiv.org/abs/astro-ph/0610314v1</ref> | ||
==References== | ==References== | ||
<references /> | <references /> | ||
[[Category:Astronomy]] | |||
[[Category:Science]] | [[Category:Science]] |
Latest revision as of 18:44, 5 October 2011
Hot Jupiters are gas giant planets that orbit very close to their parent star. They are generally as close as .05 AU and have temperatures in excess of 1,000 degrees Celsius. Any terrestrial planets formed after a Hot Jupiter migrates into the inner solar system would be particularly water-rich.[1]