Difference between revisions of "Warlock-class"
Jump to navigation
Jump to search
Daedalus-01 (talk | contribs) m |
Daedalus-01 (talk | contribs) m |
||
Line 1: | Line 1: | ||
[[File:Warlock 04.jpg|thumb|right|200px|A ''Warlock''-class destroyer firing weapons.]] | [[File:Warlock 04.jpg|thumb|right|200px|A ''Warlock''-class destroyer firing weapons.]] | ||
The '''''Warlock''-class''' destroyer is an advanced [[Earth Alliance]] capital [[warship]]. It is notable for being the first class of Earth [[starship]] with artificial [[gravity]]. The EAS ''Titans'' is a notable ship of the ''Warlock''-class. | The '''''Warlock''-class''' destroyer is an advanced [[Earth Alliance]] capital [[warship]]. It is notable for being the first class of Earth [[starship]] with artificial [[gravity]]. The EAS ''Titans'' is a notable ship of the ''Warlock''-class. The ''Warlock''-class is 1992.4 meters long and has a crew of 1,200. | ||
==Unit Run== | |||
*EAS Foxfire | |||
*EAS Titans | |||
*EAS Warlock (presumed) | |||
{{stub}} | {{stub}} |
Revision as of 22:29, 8 April 2011
The Warlock-class destroyer is an advanced Earth Alliance capital warship. It is notable for being the first class of Earth starship with artificial gravity. The EAS Titans is a notable ship of the Warlock-class. The Warlock-class is 1992.4 meters long and has a crew of 1,200.
Unit Run
- EAS Foxfire
- EAS Titans
- EAS Warlock (presumed)
This article is a stub and needs to be completed. You can help by editing this article.