Difference between revisions of "B-36"
Jump to navigation
Jump to search
MKSheppard (talk | contribs) (New page: Image:Convair B-36 Peacemaker.jpg The largest, most powerful piston-engined bomber ever built. Originally was designed to take off from the Continental United States and bomb targets ...) |
MKSheppard (talk | contribs) |
||
Line 4: | Line 4: | ||
Stars prominently in [[The Big One]]. | Stars prominently in [[The Big One]]. | ||
==Production History (Our Universe)== | |||
*1 x XB-36 | |||
*1 x YB-36 | |||
*22 x B-36A | |||
*62 x B-36B | |||
*26 x B-36D | |||
*24 x RB-36D | |||
*34 x B-36F | |||
*24 x RB-36F | |||
*83 x B-36H | |||
*73 x RB-36H | |||
*33 x B-36J | |||
==Production History (TBOverse)== | |||
*1 x XB-36 | |||
*1 x YB-36 | |||
*24 x B-36A | |||
*60 x B-36B | |||
*140 x B-36C | |||
*575 x B-36D | |||
*600 x B-36E | |||
*300 x B-36F | |||
*900 x B-36G | |||
*2,400 x B-36H | |||
*225 x B-36K | |||
*75 x RB-36K | |||
*360 x RB-36M | |||
*575 x B-36P |
Revision as of 11:53, 9 November 2007
The largest, most powerful piston-engined bomber ever built. Originally was designed to take off from the Continental United States and bomb targets in Germany, before returning to the United States, without once refuelling. The lack of any need for this aircraft led to it's development being delayed until the end of WWII, where work was resumed due to the rise of the Soviet Union as a rival power bloc.
Stars prominently in The Big One.
Production History (Our Universe)
- 1 x XB-36
- 1 x YB-36
- 22 x B-36A
- 62 x B-36B
- 26 x B-36D
- 24 x RB-36D
- 34 x B-36F
- 24 x RB-36F
- 83 x B-36H
- 73 x RB-36H
- 33 x B-36J
Production History (TBOverse)
- 1 x XB-36
- 1 x YB-36
- 24 x B-36A
- 60 x B-36B
- 140 x B-36C
- 575 x B-36D
- 600 x B-36E
- 300 x B-36F
- 900 x B-36G
- 2,400 x B-36H
- 225 x B-36K
- 75 x RB-36K
- 360 x RB-36M
- 575 x B-36P