Difference between revisions of "Akira-class"
Jump to navigation
Jump to search
Daedalus-01 (talk | contribs) m |
|||
Line 1: | Line 1: | ||
[[Image:GAkira3.jpg|thumb|right|300px|Akira-class starship]] | |||
The ''Akira''-class starship is a [[Federation]] spacecraft in service to [[Starfleet]] in the 2370s. | The ''Akira''-class starship is a [[Federation]] spacecraft in service to [[Starfleet]] in the 2370s. | ||
Line 16: | Line 17: | ||
==Gallery== | ==Gallery== | ||
<gallery> | <gallery> | ||
Image:GAkiGenral1.jpg | Image:GAkiGenral1.jpg | ||
Image:GAkiPhaser1.jpg | Image:GAkiPhaser1.jpg |
Revision as of 04:56, 28 May 2009
The Akira-class starship is a Federation spacecraft in service to Starfleet in the 2370s.
Specifications
- Length: ~440 meters
- Armament: 3 Phaser Arrays, 15 Photon/Quantum Torpedo Tubes
- Defenses: Shields
- Maximum Speed: 9.8
- Decks: 19
Named Ships
- USS Akira (NCC-62497)
- USS Rabin (NCC-63293
- USS Thunderchild (NCC-63549)
- USS Spector (NCC-65549)