Difference between revisions of "SDN World/Tian Xia/LHA(L)"
Jump to navigation
Jump to search
(Spec completion) |
m (User:Beowulf/Tian Xia/LHA(L) moved to SDN World/Tian Xia/LHA(L): consolidation) |
(No difference)
|
Latest revision as of 21:59, 5 April 2009
Class and type: | amphibious assault ship |
Displacement: | 69,000 tons full load |
Length: | 960 feet |
Beam: | 249 feet |
Beam: | 139 feet |
Draft: | 30.5 feet |
Propulsion: | Full Integrated Electric Propulsion
3 General Electric LM2500+ gas turbines; two shafts, 100,800 total shaft horsepower (3 x 33,600 horsepower) (75.3 MW) |
Speed: | 22+ knots |
Boats and landing craft carried: | 4 LCU or 6 LCAC |
Complement: | 104 officers, 1,004 enlisted |
Troop Complement: | 1830 troops |
Armament: | 12 RIM-162 ESSM SAM (DDG-79 onward) |
Aircraft carried: |
|