Difference between revisions of "Battle of Sector 001"
Jump to navigation
Jump to search
(suspected C&P) |
Daedalus-01 (talk | contribs) |
||
Line 1: | Line 1: | ||
{{Infobox Battle | |||
|prev= [[Battle of Wolf 359]] | |||
|conc= | |||
|next= [[2nd Battle of Deep Space Nine]]<br>[[Battle of Torros III]] | |||
|name= '''Battle of Sector 001''' | |||
|image= [[Image:Sector001battle.jpg|200px|center]] | |||
|conflict= Borg incursion of 2373 | |||
|date= November 23, 2372 (50893.5) | |||
|place= Typhon Expanse to Sector 001 | |||
|result= Federation victory | |||
|side1= [[Federation]] | |||
|side2= [[Borg Collective]] | |||
|commanders1= Admiral Hayes<br>Captain Picard | |||
|commanders2= Borg Queen | |||
|forces1= 500 ships including:<br>*USS Defiant NX-74205<br>*USS Endeavour NCC-71805<br>*USS Bozeman NCC-1974<br>*USS Enterprise-E NCC-1701-E<br>*USS Lexington NCC-61832<br>*USS Excalibur NCC-25617<br>*USS Budapest NCC-64923<br>*USS Appalachia NCC-52136<br>*USS Yaegar NCC-61947<br>*USS Madison<br>USS Thunderchild NCC-63549 | |||
|forces2= *1 Borg Cube<br>*1 Borg Sphere | |||
|casual1= 300+ ships | |||
|casual2= all forces | |||
}}The '''Battle of Sector 001''' was a battle between the United Federation of Planets and the Borg Collective. The battle started in the Typhon Expanse and ended in Earth orbit 2063. | |||
{{stub}} | {{stub}} | ||
[[Category: Star Trek]] | [[Category: Star Trek]] | ||
[[Category: Battles]] | [[Category: Battles]] |
Revision as of 12:53, 5 April 2009
| |||||||||||||||||||||||||||||||||||||||||||||
[Source] |
The Battle of Sector 001 was a battle between the United Federation of Planets and the Borg Collective. The battle started in the Typhon Expanse and ended in Earth orbit 2063.
This article is a stub and needs to be completed. You can help by editing this article.