Difference between revisions of "Akira-class"
Jump to navigation
Jump to search
Daedalus-01 (talk | contribs) |
Daedalus-01 (talk | contribs) |
||
Line 3: | Line 3: | ||
==Specifications== | ==Specifications== | ||
*Length: ~440 meters | *Length: ~440 meters | ||
*Armament: 3 Phaser Arrays, 15 Photon/Quantum Torpedo Tubes | *Armament: 3 Phaser Arrays, 15 Photon/Quantum Torpedo Tubes | ||
*Defenses: Shields | *Defenses: Shields | ||
Line 14: | Line 14: | ||
*USS Thunderchild (NCC-63549) | *USS Thunderchild (NCC-63549) | ||
*USS Spector (NCC-65549) | *USS Spector (NCC-65549) | ||
[[Category: Star Trek]] | [[Category: Star Trek]] | ||
[[Category: ST Starships]] | [[Category: ST Starships]] |
Revision as of 08:45, 25 October 2008
This article has been marked as requiring cleanup. |
---|
This article needs images |
See the ImperialWiki policies and ImperialWiki style guide for more information on the standards for acceptable articles. |
The Akira-class starship is a Federation spacecraft in service to Starfleet in the 2370s.
Specifications
- Length: ~440 meters
- Armament: 3 Phaser Arrays, 15 Photon/Quantum Torpedo Tubes
- Defenses: Shields
- Maximum Speed: 9.8
- Decks: 19
Named Ships
- USS Akira (NCC-62497)
- USS Rabin (NCC-63293
- USS Thunderchild (NCC-63549)
- USS Spector (NCC-65549)