SPCAMO Game System HEK Ratings for Weapons
Research by Ryan Crierie













These rules/guides should fit 95% of all the weapons in the game.













Small Arms





Weapon Type HEK


Pistols 1


Bolt Action Rifles/Carbines 1


Semi Auto Rifles/Carbines 2


Full Auto Rifles/Carbines 3


7mm SMG (PPSH41) 5


9mm SMG (MP40/STEN/STERLING/MP5) 5


.45 ACP SMG (M3 and Thompson) 6


5mm Belt Fed SAW/MG (Minimi) 750 RPM 5


7mm Box Magazine SAW (BAR, BREN, RPK) 5


5mm Box Magazine SAW (M-16 Auto, RPK-74) 4


7mm Belt Fed MG (Browning/Maxim), 400-500 RPM 5


7mm Belt Fed MG (SGM), 500-700 RPM 6


7mm Belt Fed MG (FN-MAG) (650-750 to 950-1000 RPM) 6 to 8


7mm Belt Fed MG (MG-42) 1200-1300 RPM 10


12.7mm Belt Fed MG (M2HB, DShK) 450-600 RPM 10


12.7mm Belt Fed MG (NSV, M85) 700-800 RPM 11


14.5mm Belt Fed MG (KPV) 550 RPM 13













NOTES: Subtract -1 HEK if the weapon has poor reliability, IE, early M-60, early M-16A1, Chauchat, etc.











MORTARS
Guns/Howitzers/Recoilless Rifles
CALIBRE (MM) HEK HEK (VT)
CALIBRE (MM) HEK HEK (VT)
30 to 39 1 2
1 to 39 1 2
40 to 49 3 6
40 to 49 2 4
50 to 59 5 10
51 to 59 3 6
60 to 69 7 14
60 to 69 4 8
70 to 79 9 18
70 to 79 5 10
80 to 89 11 22
80 to 89 7 14
90 to 99 13 26
90 to 99 9 18
100 to 109 15 30
100 to 109 11 22
110 to 119 17 34
110 to 119 13 26
120 to 129 19 38
120 to 129 15 30
130 to 139 21 42
130 to 139 17 34
140 to 149 23 46
140 to 149 19 38
150 to 159 25 50
150 to 159 21 42
160 to 169 27 54
160 to 169 23 46
170 to 179 29 58
170 to 179 25 50
180 to 189 31 62
180 to 189 27 54
190 to 199 33 66
190 to 199 29 58
200 to 209 35 70
200 to 209 31 62
210 to 219 37 74
210 to 219 33 66
220 to 229 39 78
220 to 229 35 70
230 to 239 41 82
230 to 239 37 74
240 to 249 43 86
240 to 249 39 78
250 to 259 45 90
250 to 259 41 82
260 to 269 47 94
260 to 269 43 86
270 to 279 49 98
270 to 279 45 90
280 to 289 51 102
280 to 289 47 94
290 to 299 53 106
290 to 299 49 98
300 to 309 55 110
300 to 309 51 102
310 to 319 57 114
310 to 319 53 106
320 to 329 59 118
320 to 329 55 110
330 to 339 61 122
330 to 339 57 114
340 to 349 63 126
340 to 349 59 118
350 to 359 65 130
350 to 359 61 122
360 to 369 67 134
360 to 369 63 126
370 to 379 69 138
370 to 379 65 130
380 to 389 71 142
380 to 389 67 134
390 to 399 73 146
390 to 399 69 138
400 to 409 75 150
400 to 409 71 142
410 to 419 77 154
410 to 419 73 146
420 to 429 79 158
420 to 429 75 150
430 to 439 81 162
430 to 439 77 154
440 to 449 83 166
440 to 449 79 158
450 to 459 85 170
450 to 459 81 162
460 to 469 87 174
460 to 469 83 166
470 to 479 89 178
470 to 479 85 170
480 to 489 91 182
480 to 489 87 174
490 to 499 93 186
490 to 499 89 178
500 to 509 95 190
500 to 509 91 182
510 to 519 97 194
500 to 509 93 186
520 to 529 99 198
510 to 519 95 190
530 to 539 101 202
520 to 529 97 194
540 to 549 103 206
530 to 539 99 198
550 to 559 105 210
540 to 549 101 202
560 to 569 107 214
550 to 559 103 206
570 to 579 109 218
560 to 569 105 210
580 to 589 111 222
570 to 579 107 214
590 to 599 113 226
580 to 589 109 218
600 to 609 115 230
590 to 599 111 222
610 to 619 117 234
600 to 609 113 226
620 to 629 119 238
600 to 609 115 230
630 to 639 121 242
610 to 619 117 234
640 to 649 123 246
620 to 629 119 238
650 to 659 125 250
630 to 639 121 242
660 to 669 127 254
640 to 649 123 246
670 to 679 129 258
650 to 659 125 250
680 to 689 131 262
660 to 669 127 254
690 to 699 133 266
670 to 679 129 258
700 to 709 135 270
680 to 689 131 262
710 to 719 137 274
690 to 699 133 266
720 to 729 139 278
700 to 709 135 270
730 to 739 141 282
710 to 719 137 274
740 to 749 143 286
720 to 729 139 278
750 to 759 145 290
730 to 739 141 282
760 to 769 147 294
740 to 749 143 286
770 to 779 149 298
750 to 759 145 290
780 to 789 151 302
760 to 769 147 294
790 to 799 153 306
770 to 779 149 298
800 to 809 155 310
780 to 789 151 302






790 to 799 153 306






800 to 809 155 310











NAVAL GUNS
Rockets
CALIBRE (MM) HEK HEK (VT)
CALIBRE (MM) HEK HEK (FAE)
60 to 69 3 6
60 to 69 7 25
70 to 79 5 10
70 to 79 9 32
80 to 89 7 14
80 to 89 11 39
90 to 99 9 18
90 to 99 13 46
100 to 109 11 22
100 to 109 15 54
110 to 119 13 26
110 to 119 17 61
120 to 129 15 30
120 to 129 19 68
130 to 139 17 34
130 to 139 21 75
140 to 149 19 38
140 to 149 23 82
150 to 159 21 42
150 to 159 25 90
160 to 169 23 46
160 to 169 27 97
170 to 179 25 50
170 to 179 29 104
180 to 189 27 54
180 to 189 31 111
190 to 199 29 58
190 to 199 33 118
200 to 209 31 62
200 to 209 35 126
210 to 219 33 66
210 to 219 37 133
220 to 229 35 70
220 to 229 39 140
230 to 239 37 74
230 to 239 41 147
240 to 249 39 78
240 to 249 43 154
250 to 259 41 82
250 to 259 45 162
260 to 269 43 86
260 to 269 47 169
270 to 279 45 90
270 to 279 49 176
280 to 289 47 94
280 to 289 51 183
290 to 299 49 98
290 to 299 53 190
300 to 309 51 102
300 to 309 55 198
310 to 319 53 106
310 to 319 57 205
320 to 329 55 110
320 to 329 59 212
330 to 339 57 114
330 to 339 61 219
340 to 349 59 118
340 to 349 63 226
350 to 359 61 122
350 to 359 65 234
360 to 369 63 126
360 to 369 67 241
370 to 379 65 130
370 to 379 69 248
380 to 389 67 134
380 to 389 71 255
390 to 399 69 138
390 to 399 73 262
400 to 409 71 142
400 to 409 75 270
410 to 419 73 146
410 to 419 77 277
420 to 429 75 150
420 to 429 79 284
430 to 439 77 154
430 to 439 81 291
440 to 449 79 158
440 to 449 83 298
450 to 459 81 162
450 to 459 85 306
460 to 469 83 166
460 to 469 87 313
470 to 479 85 170
470 to 479 89 320
480 to 489 87 174
480 to 489 91 327
490 to 499 89 178
490 to 499 93 334
500 to 509 91 182
500 to 509 95 342